Name | Anna Elisabeth - Elise - Most [1] | |
Born | 24 Sep 1886 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() |
![]() |
Anne Elisabeth Most - Baptism 10 Oct 1886 at Grossenenglis == http://www.archion.de/p/a7fc509e09/ |
|
Gender | Female | |
Baptism | 10 Oct 1886 | Großenenglis, Hessen, Germany ![]() |
![]() |
Anne Elisabeth Most - Baptism 10 Oct 1886 at Grossenenglis == http://www.archion.de/p/a7fc509e09/ |
|
Died | 16 Oct 1965 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() |
Person ID | I1959 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Adam Most, b. 30 Mar 1851, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Anna Catharine - Catharine - Döring, b. 7 Nov 1849, Zennern, Schwalm-Eder-Kreis, Hessen, Germany ![]() ![]() | |
Relationship | natural | |
Married | 18 May 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() |
Family ID | F648 | Group Sheet | Family Chart |
Family | Karlheinz Karl Heinrich Martin, b. 27 Jun 1887, 57, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() ![]() | |||
Married | 21 Dec 1913 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany ![]() |
||
Children |
|
|||
Last Modified | 29 Aug 2023 | |||
Family ID | F600 | Group Sheet | Family Chart |
Photos | ![]() | Anne Elisabeth Most - Baptism 10 Oct 1886 at Grossenenglis == http://www.archion.de/p/a7fc509e09/ |
Sources |
|