Name | Justus Theis | |
Born | 29 Aug 1813 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Gender | Male | |
Baptism | 5 Sep 1813 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Person ID | I2312 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Conrad Theis, b. 2 Feb 1777, Kerstenhausen, Schwalm-Eder-Kreis, Hessen, Germany | |
Relationship | natural | |
Mother | Anna Elizabeth Stoermer Stormer | |
Relationship | natural | |
Married | 13 Mar 1798 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Family ID | F744 | Group Sheet | Family Chart |
Event Map |
|