Name | Conrad Troemner | |
Born | 14 May 1826 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Gender | Male | |
Baptism | 21 May 1826 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Person ID | I2315 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Mother | Anna Martha Tromner Troemner, b. 10 Aug 1803, 13, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany , d. 9 Jun 1884, 5, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 80 years) | |
Relationship | natural | |
Family ID | F825 | Group Sheet | Family Chart |
Event Map |
|