Name | Anna ?Gerdruth? Theis | |
Born | 9 May 1785 | 47, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Gender | Female | |
Baptism | 15 May 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Person ID | I2334 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Johann Jacob - Jacob - Theis, b. Abt Apr 1745, d. 18 May 1794, 47, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 49 years) | |
Relationship | natural | |
Mother | Anna Catharina Scheidemann, b. Abt 12 Sep 1746, d. 16 Oct 1809, 13, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 63 years) | |
Relationship | natural | |
Family ID | F743 | Group Sheet | Family Chart |
Event Map |
|