Name | Barbara Elisabeth Schaumburg | |
Born | 28 Dec 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Gender | Female | |
Baptism | 31 Dec 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Person ID | I2477 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Conrad Schaumburg, b. Abt 15 Dec 1744, d. 18 Feb 1805, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 60 years) | |
Relationship | natural | |
Mother | Charlotte Theis, b. Abt Aug 1749, d. 26 Nov 1802, 5, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 53 years) | |
Relationship | natural | |
Family ID | F728 | Group Sheet | Family Chart |
Event Map |
|