Name | Ernst Ernest Pagels [1, 2, 3] | |
Born | Abt 1842 | Germany [1, 2, 3] |
Gender | Male | |
Departure | 28 Sep 1863 | Hamburg, Germany [2] |
_ORIG | 28 Sep 1863 | Germany [2] |
Arrival | 6 Oct 1863 | New York [2] |
_DEST | 6 Oct 1863 | United States of America [2] |
Residence | 1870 | Chicago Ward 7, Cook, Illinois, USA [1] |
1870 Census-John & Sophia Pagels Family-Chicago Ward 7, page numbered 118; the family is on lines 3-11: John (59), Sophia (54), Ernst (28), George (18), Theodor (16), Louisa (13), Christina (10) |
||
Residence | 1880 | Chicago, Cook, Illinois, USA [3] |
26 Nutt Street; age 36; Bookkeeper; "maimed, crippled, bedridden or otherwise disabled" | ||
1880 Census-John, Catharina, Ernest Pagels-Chicago I am not 100% certain that this is the right family, but it appears to be Johann/John & Sophia (identified as Catharina) and their disabled son Ernst/Ernest. |
||
Died | 22 Apr 1882 | Chicago, Cook, Illinois, USA |
|
||
Buried | Abt 26 Apr 1882 | Chicago, Cook, Illinois, USA |
|
||
Person ID | I775 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Johann John Pagels, b. Abt 1806, Germany , d. USA | |
Relationship | natural | |
Mother | Catharina Sophia (married Pagels), b. Abt 1816, Germany , d. 6 Dec 1883, Chicago, Cook, Illinois, USA (Age 67 years) | |
Relationship | natural | |
Family ID | F275 | Group Sheet | Family Chart |
Event Map |
|
Photos | Johann & Sophia Pagels Family Arrival in NY - p 4 (family info) Arrival in New York 6 Oct 1863 of Steam Ship "Saxonia" departed Bremen 28 Sep 1863 -++- Page 4, passengers 190-193 at the bottom of the page are the beginning of the listing of the Pagels family: Johann (57), Sophia (47), Ernst (21), Carl (19). | |
1870 Census-John & Sophia Pagels Family-Chicago Ward 7, page numbered 118; the family is on lines 3-11: John (59), Sophia (54), Ernst (28), George (18), Theodor (16), Louisa (13), Christina (10) | ||
Johann & Sophia Pagels Family Arrival in NY - p 1 (ship info) Arrival in New York 6 Oct 1863 of Steam Ship "Saxonia" departed Bremen 28 Sep 1863 -++- Page 1 is the page that gives the information about the ship and the voyage. This page does not contain any information specific to the Pagels family, who are shown on pages 4 and 5. | ||
1880 Census-John, Catharina, Ernest Pagels-Chicago I am not 100% certain that this is the right family, but it appears to be Johann/John & Sophia (identified as Catharina) and their disabled son Ernst/Ernest. | ||
Johann & Sophia Pagels Family Arrival in NY - p 5 (family info) Arrival in New York 6 Oct 1863 of Steam Ship "Saxonia" departed Bremen 28 Sep 1863 -++- Page 5 is a continuation of the family information, starting at the top of the page, passengers 194-198: Caroline (17), Gottfried (7), Theodor (6), Louise (5), Christine (3) |
Sources |
|