Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1891 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2110 |
2 | ![]() | 24 Sep 1886 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1959 |
3 | ![]() | 29 Jan 1885 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2105 |
4 | ![]() | 28 Dec 1893 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2123 |
5 | ![]() | 15 Feb 1889 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |
6 | ![]() | 31 Jan 1883 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2101 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1906 | 23, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |