Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Martin, Anna Martha Elisabeth | 17 Jun 1893 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
2 | Martin, Elisabeth | 18 Sep 1904 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
3 | Martin, Justus August | 7 Feb 1897 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
4 | Martin, Konrad | 24 Oct 1894 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
5 | Martin, Luise | 25 Dec 1895 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |
6 | Martin, Martha Elisabeth | 16 Feb 1892 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
7 | Martin, Philippine Amelia | 15 Apr 1902 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2111 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Martin, Elisabeth | 22 Dec 1904 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
2 | Martin, Konrad | 11 Nov 1894 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
3 | Martin, Luise | 5 Feb 1896 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |