Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1893 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
2 | ![]() | 18 Sep 1904 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
3 | ![]() | 7 Feb 1897 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
4 | ![]() | 24 Oct 1894 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
5 | ![]() | 25 Dec 1895 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |
6 | ![]() | 16 Feb 1892 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
7 | ![]() | 15 Apr 1902 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2111 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1904 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
2 | ![]() | 11 Nov 1894 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
3 | ![]() | 5 Feb 1896 | 49, Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |