Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Biesterfeld, Johann Konrad Conrad | 7 Feb 1814 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1941 |
2 | Hartmann, Charlotte Engel Dorothea | 2 Feb 1843 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1173 |
3 | Hartmann, Conrad Johann Heinrich | 2 Nov 1835 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1171 |
4 | Hartmann, Engel Marie Sophia Dorothea | 3 Jul 1847 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1174 |
5 | Hartmann, Hans Heinrich Christoph | 30 Aug 1838 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1172 |
6 | Hartmann, Johann Heinrich | 19 Aug 1803 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1156 |
7 | Hartmann, Marie Engel Charlotte Christine | 12 Apr 1826 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1160 |
8 | Hinze, Anne Sophie | 11 Jul 1807 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1152 |
9 | Hinze, Cathrine Marie Sophie Thrine | 21 Apr 1815 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1190 |
10 | Hinze, Conrad Cord Heinrich | 1760 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1188 |
11 | Hinze, Hans Heinrich | Abt 1802 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1168 |
12 | Hinze, Heinrich Christoph | 8 Sep 1823 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1175 |
13 | Hinze, Ilse Marie Charlotte | 19 Nov 1804 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1187 |
14 | Hinze, Marie Sophie | 21 Apr 1780 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1154 |
15 | Kruse, Engel Maria Charlotte | 12 Dec 1802 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1159 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hartmann, Hans Heinrich Christoph | 13 May 1843 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1172 |
2 | Hartmann, Johann Friederich | 22 Jan 1848 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1155 |
3 | Hinze, Marie Sophie | 25 Jan 1870 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1154 |