Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1814 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1941 |
2 | ![]() | 2 Feb 1843 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1173 |
3 | ![]() | 2 Nov 1835 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1171 |
4 | ![]() | 3 Jul 1847 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1174 |
5 | ![]() | 30 Aug 1838 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1172 |
6 | ![]() | 19 Aug 1803 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1156 |
7 | ![]() | 12 Apr 1826 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1160 |
8 | ![]() | 11 Jul 1807 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1152 |
9 | ![]() | 21 Apr 1815 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1190 |
10 | ![]() | 1760 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1188 |
11 | ![]() | Abt 1802 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1168 |
12 | ![]() | 8 Sep 1823 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1175 |
13 | ![]() | 19 Nov 1804 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1187 |
14 | ![]() | 21 Apr 1780 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1154 |
15 | ![]() | 12 Dec 1802 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1159 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 May 1843 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1172 |
2 | ![]() | 22 Jan 1848 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1155 |
3 | ![]() | 25 Jan 1870 | Algesdorf, Schaumburg, Niedersachsen, Germany | I1154 |