Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 1884 | Beseritz, Mecklenburg-Strelitz, Germany | I1265 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1265 |
2 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1406 |
3 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1276 |
4 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1404 |
5 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1405 |
6 | ![]() | 29 Jul 1884 | Beseritz, Mecklenburg-Strelitz, Germany | I1441 |
7 | ![]() | 9 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1277 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1276 |
2 | ![]() | 5 Sep 1888 | Beseritz, Mecklenburg-Strelitz, Germany | I1263 |
3 | ![]() | 15 Apr 1893 | Beseritz, Mecklenburg-Strelitz, Germany | I2079 |
4 | ![]() | 15 Apr 1893 | Beseritz, Mecklenburg-Strelitz, Germany | I94 |
5 | ![]() | 15 Apr 1893 | Beseritz, Mecklenburg-Strelitz, Germany | I1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_ORIG ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1890 | Beseritz, Mecklenburg-Strelitz, Germany | I1276 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Consoer Konsoer / Drews | 16 Oct 1839 | Beseritz, Mecklenburg-Strelitz, Germany | F441 |