Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bräutigam, Anna Gertrude | 12 Jun 1799 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1964 |
2 | Martin, Ludwig | 15 May 1856 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1996 |
3 | Most, Adam | 30 Mar 1851 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1960 |
4 | Schaumburg, Conrad | 25 Jul 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
5 | Schaumburg, Elisabeth | 23 Dec 1856 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1954 |
6 | Schaumburg, Elise | 31 Aug 1860 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1998 |
7 | Schaumburg, Karoline | 17 Jul 1858 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1786 |
8 | Simmel, Johann Arnold | Bef 2 Jul 1703 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
9 | Simmen, Anna Catharina | 1845 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2016 |
10 | Simmen, Anna Martha | 28 Aug 1772 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I853 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bräutigam, Anna Gertrude | 15 Nov 1862 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1964 |
2 | Döring, Anna Catharine - Catharine - | 21 Mar 1924 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1961 |
3 | Griesel, Marie | 26 Mar 1893 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2109 |
4 | Griesel, Martha Marie Lina | 16 Feb 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2107 |
5 | Martin, Hermann | 26 Apr 1940 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1787 |
6 | Martin, Karlheinz Karl Heinrich | 21 Feb 1970 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1788 |
7 | Martin, Ludwig | 10 Jun 1862 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1996 |
8 | Martin, Martha Elisabeth | Sep 1965 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
9 | Most, Adam | 3 Dec 1921 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1960 |
10 | Most, Anna Elisabeth - Elise - | 16 Oct 1965 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1959 |
11 | Otto, Anna Martha | Bef 12 Mar 1720 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2014 |
12 | Schaumburg, Conrad | 7 Sep 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
13 | Schaumburg, Elisabeth | 4 Feb 1857 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1954 |
14 | Schaumburg, Karoline | 14 Mar 1923 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1786 |
15 | Simmel, Hermann | 9 Jan 1742 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2013 |
16 | Simmel, Johann Arnold | 14 Apr 1761 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
17 | Volze, Anne Katharina | 23 Nov 1868 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I238 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Otto, Anna Martha | 12 Mar 1720 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2014 |
2 | Schaumburg, Johannes | 4 May 1866 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
3 | Simmel, Hermann | 14 Jan 1742 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2013 |
4 | Simmel, Johann Arnold | 16 Apr 1761 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Griesel, Catharine Karoline | 30 Mar 1884 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2104 |
2 | Griesel, Catharine Karoline | 5 Jun 1892 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2121 |
3 | Griesel, Johann Heinrich | 16 Apr 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2150 |
4 | Griesel, Marie | 15 Sep 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2109 |
5 | Griesel, Martha Marie Lina | 20 Feb 1887 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2107 |
6 | Martin, Anna Elisabeth | 4 Aug 1895 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2127 |
7 | Martin, Anna Martha Elisabeth | 9 Jul 1893 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
8 | Martin, Catharina | 29 Apr 1883 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1956 |
9 | Martin, Elisabeth | 30 Oct 1904 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
10 | Martin, Heinrich Johann Hermann | 5 Sep 1895 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2128 |
11 | Martin, Justus August | 28 Feb 1897 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
12 | Martin, Konrad | 4 Nov 1894 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
13 | Martin, Luise | 11 Jan 1896 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |
14 | Martin, Marie Elise | 10 Dec 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2106 |
15 | Martin, Martha Elisabeth | 6 Mar 1892 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
16 | Martin, Philippine Amelia | 19 May 1902 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2111 |
17 | Martin, Sophie Catharine | 25 Jan 1885 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1981 |
18 | Most, Adam | 13 Sep 1891 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2110 |
19 | Most, Arnold ? | 9 Feb 1885 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2105 |
20 | Most, Hermann | 21 Jan 1894 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2123 |
21 | Most, Johann Christian | 10 Mar 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |
22 | Most, Justus | 11 Feb 1883 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2101 |
23 | Schaumburg, Adam | 18 Jun 1846 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I229 |
24 | Schaumburg, Conrad | 15 Aug 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
25 | Schaumburg, Johann Adam | 15 Jun 1879 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2149 |
26 | Simmel, Johann Arnold | 2 Jul 1703 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Confirmation | Person ID | ||
1 | Becker, Anna Elisabeth | 1848 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1930 |
2 | Becker, Catharina Catherine Katie | 1850 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1944 |
3 | Griesel, Catharine Karoline | 1906 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2121 |
4 | Griesel, Johann Heinrich | 1896 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2150 |
5 | Martin, Anna Martha Elisabeth | 1907 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
6 | Martin, Justus August | 1911 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
7 | Martin, Karlheinz Karl Heinrich | 1901 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1788 |
8 | Martin, Martha Elisabeth | 1906 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
9 | Most, Adam | 1905 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2110 |
10 | Most, Arnold ? | 1899 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2105 |
11 | Most, Hermann | 1908 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2123 |
12 | Most, Johann Christian | 1903 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |
13 | Most, Justus | 1897 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2101 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Schaumburg, Johannes | 1846 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
2 | Schaumburg, Johannes | 22 Jan 1855 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Griesel / Schaumburg | 26 Dec 1881 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F658 |
2 | Martin / Most | 21 Dec 1913 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F600 |
3 | Most / Döring | 18 May 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F648 |
4 | Schaumburg / Volze | 17 Apr 1854 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F89 |
5 | Simmel / Otto | 11 Nov 1697 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F663 |
6 | Simmen / Jaeckel Jäckel | 25 Jan 1770 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F682 |
7 | Vestweber / Martin | 6 Dec 1924 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F657 |