Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1799 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1964 |
2 | ![]() | 15 May 1856 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1996 |
3 | ![]() | 30 Mar 1851 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1960 |
4 | ![]() | 25 Jul 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
5 | ![]() | 23 Dec 1856 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1954 |
6 | ![]() | 31 Aug 1860 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1998 |
7 | ![]() | 17 Jul 1858 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1786 |
8 | ![]() | Bef 2 Jul 1703 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
9 | ![]() | 1845 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2016 |
10 | ![]() | 28 Aug 1772 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I853 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1862 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1964 |
2 | ![]() | 21 Mar 1924 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1961 |
3 | ![]() | 26 Mar 1893 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2109 |
4 | ![]() | 16 Feb 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2107 |
5 | ![]() | 26 Apr 1940 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1787 |
6 | ![]() | 21 Feb 1970 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1788 |
7 | ![]() | 10 Jun 1862 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1996 |
8 | ![]() | Sep 1965 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
9 | ![]() | 3 Dec 1921 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1960 |
10 | ![]() | 16 Oct 1965 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1959 |
11 | ![]() | Bef 12 Mar 1720 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2014 |
12 | ![]() | 7 Sep 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
13 | ![]() | 4 Feb 1857 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1954 |
14 | ![]() | 14 Mar 1923 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1786 |
15 | ![]() | 9 Jan 1742 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2013 |
16 | ![]() | 14 Apr 1761 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
17 | ![]() | 23 Nov 1868 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I238 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1720 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2014 |
2 | ![]() | 4 May 1866 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
3 | ![]() | 14 Jan 1742 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2013 |
4 | ![]() | 16 Apr 1761 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1884 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2104 |
2 | ![]() | 5 Jun 1892 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2121 |
3 | ![]() | 16 Apr 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2150 |
4 | ![]() | 15 Sep 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2109 |
5 | ![]() | 20 Feb 1887 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2107 |
6 | ![]() | 4 Aug 1895 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2127 |
7 | ![]() | 9 Jul 1893 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
8 | ![]() | 29 Apr 1883 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1956 |
9 | ![]() | 30 Oct 1904 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2112 |
10 | ![]() | 5 Sep 1895 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2128 |
11 | ![]() | 28 Feb 1897 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
12 | ![]() | 4 Nov 1894 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2124 |
13 | ![]() | 11 Jan 1896 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2129 |
14 | ![]() | 10 Dec 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2106 |
15 | ![]() | 6 Mar 1892 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
16 | ![]() | 19 May 1902 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2111 |
17 | ![]() | 25 Jan 1885 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1981 |
18 | ![]() | 13 Sep 1891 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2110 |
19 | ![]() | 9 Feb 1885 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2105 |
20 | ![]() | 21 Jan 1894 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2123 |
21 | ![]() | 10 Mar 1889 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |
22 | ![]() | 11 Feb 1883 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2101 |
23 | ![]() | 18 Jun 1846 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I229 |
24 | ![]() | 15 Aug 1852 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I237 |
25 | ![]() | 15 Jun 1879 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2149 |
26 | ![]() | 2 Jul 1703 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2012 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 1848 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1930 |
2 | ![]() | 1850 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1944 |
3 | ![]() | 1906 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2121 |
4 | ![]() | 1896 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2150 |
5 | ![]() | 1907 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2122 |
6 | ![]() | 1911 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2130 |
7 | ![]() | 1901 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1788 |
8 | ![]() | 1906 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I1992 |
9 | ![]() | 1905 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2110 |
10 | ![]() | 1899 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2105 |
11 | ![]() | 1908 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2123 |
12 | ![]() | 1903 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2108 |
13 | ![]() | 1897 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I2101 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1846 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
2 | ![]() | 22 Jan 1855 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | I234 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Griesel / Schaumburg | 26 Dec 1881 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F658 |
2 | Martin / Most | 21 Dec 1913 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F600 |
3 | Most / Döring | 18 May 1882 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F648 |
4 | Schaumburg / Volze | 17 Apr 1854 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F89 |
5 | Simmel / Otto | 11 Nov 1697 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F663 |
6 | Simmen / Jaeckel Jäckel | 25 Jan 1770 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F682 |
7 | Vestweber / Martin | 6 Dec 1924 | Großenenglis, Schwalm-Eder-Kreis, Hessen, Germany | F657 |