Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Groschner, Anna Martha | 21 May 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2434 |
2 | Groschner, Johann Ernest? | 9 Sep 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2478 |
3 | Groschner, Johann Wilhelm - Wilhelm - | 1748 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2329 |
4 | Groschner, Maria Elisabeth | 23 Aug 1777 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2476 |
5 | NN, Anna Martha | 1711 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2433 |
6 | Schaumburg, Anna Christina | 4 Apr 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2348 |
7 | Schaumburg, Anna Elisabeth | 1746 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2328 |
8 | Schaumburg, Barbara Elisabeth | 28 Dec 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2477 |
9 | Schaumburg, Johann George | 1708 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2325 |
10 | Schaumburg, Johann Heinrich | 27 Jul 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2439 |
11 | Schaumburg, Johannes | 3 Apr 1815 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2313 |
12 | Theis, Andreas | 8 Jan 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2340 |
13 | Theis, Anna Catharina | 17 Mar 1810 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2311 |
14 | Theis, Anna Christina | 12 Sep 1798 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2316 |
15 | Theis, Anna Elizabeth | 31 Oct 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2345 |
16 | Theis, Justus | 29 Aug 1813 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2312 |
17 | Theis, Philip | 1 Jan 1817 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2314 |
18 | Troemner, Conrad | 14 May 1826 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2315 |
19 | Trömner, Conrad | 4 Mar 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2317 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Groschner, Anna Martha | 10 Mar 1856 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2434 |
2 | NN, Anna Catharina | 1 Oct 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2436 |
3 | NN, Anna Martha | 3 May 1788 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2433 |
4 | Schaumburg, Anna Catharina | 28 Mar 1818 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2305 |
5 | Schaumburg, Anna Elisabeth | 1 Nov 1809 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2328 |
6 | Schaumburg, Conrad | 29 Aug 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2432 |
7 | Schaumburg, Conrad | 18 Feb 1805 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2302 |
8 | Schaumburg, Eckhardt | 26 Jun 1820 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2451 |
9 | Schaumburg, Jakob | 3 May 1824 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2449 |
10 | Schaumburg, Joahnn Philip - Philip - | 15 Dec 1828 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2344 |
11 | Theis, Andreas | 11 Sep 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2340 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Buried | Person ID | ||
1 | NN, Anna Catharina | 4 Oct 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2436 |
2 | Schaumburg, Anna Catharina | 15 Aug 1787 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2430 |
3 | Schaumburg, Anna Catharina | 31 Mar 1818 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2305 |
4 | Schaumburg, Barbara Elisabeth | 18 Aug 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2431 |
5 | Schaumburg, Christian | 13 Oct 1795 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2453 |
6 | Schaumburg, Conrad | 31 Aug 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2432 |
7 | Schaumburg, Conrad | 5 Jun 1794 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2454 |
8 | Schaumburg, Conrad | 21 Feb 1805 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2302 |
9 | Schaumburg, Eckhardt | 28 Jun 1820 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2451 |
10 | Schaumburg, Jakob | 6 May 1824 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2449 |
11 | Schaumburg, Johann Wilhelm | 18 Dec 1791 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2456 |
12 | Schaumburg, Johannes | 28 Apr 1815 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2313 |
13 | Schaumburg, Sybilla | 27 Mar 1816 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2303 |
14 | Theis, Andreas | 13 Sep 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2340 |
15 | Theis, Anna Catharina | 6 Jul 1812 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2311 |
16 | Theis, Charlotte | 28 Nov 1802 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2452 |
17 | Theis, Johann Adam | 21 Mar 1788 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2429 |
18 | Theis, Philip | 8 Jul 1818 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2314 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Groschner, Anna Elisabeth | 8 Aug 1790 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2469 |
2 | Groschner, Anna Martha | 29 May 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2434 |
3 | Groschner, Anna Martha | 27 Jan 1788 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2470 |
4 | Groschner, Catharina Elisabeth | 19 Sep 1779 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2475 |
5 | Groschner, Johann Ernest? | 17 Sep 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2478 |
6 | Groschner, Johann Heinrich | 2 Dec 1781 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2473 |
7 | Groschner, Johannes | 15 Dec 1782 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2472 |
8 | Groschner, Maria Elisabeth | 31 Aug 1777 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2476 |
9 | Schaumburg, Anna Barbara | 9 Aug 1794 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2437 |
10 | Schaumburg, Anna Christina | 6 Apr 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2348 |
11 | Schaumburg, Barbara Elisabeth | 31 Dec 1775 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2477 |
12 | Schaumburg, Conrad | 21 Feb 1773 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2454 |
13 | Schaumburg, Conrad | 7 Nov 1802 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2361 |
14 | Schaumburg, Joahnn Philip - Philip - | 9 Jan 1780 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2344 |
15 | Schaumburg, Johann Heinrich | 31 Jul 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2439 |
16 | Schaumburg, Johann Heinrich | 23 Jan 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2471 |
17 | Schaumburg, Johann Jacob | 8 Feb 1791 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2438 |
18 | Schaumburg, Johann Wilhelm | 27 Dec 1778 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2456 |
19 | Schaumburg, Johannes | 9 Apr 1815 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2313 |
20 | Schaumburg, Sybilla | 9 Jan 1788 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2303 |
21 | Theis, Anna ?Gerdruth? | 15 May 1785 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2334 |
22 | Theis, Anna Catharina | 15 Oct 1786 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2335 |
23 | Theis, Anna Christina | 29 Oct 1790 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2336 |
24 | Theis, Anna Christina | 16 Sep 1798 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2316 |
25 | Theis, Anna Elizabeth | 6 Nov 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2345 |
26 | Theis, Gohamunt? | 28 Apr 1782 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2333 |
27 | Theis, Justus | 5 Sep 1813 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2312 |
28 | Theis, Philip | 12 Jan 1817 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2314 |
29 | Troemner, Conrad | 21 May 1826 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2315 |
30 | Tromner Troemner, Anna Martha | 14 Aug 1803 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2362 |
31 | Trömner, Conrad | 9 Mar 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Schaumburg, Conrad | 19 Feb 1805 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2302 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Godfather | Person ID | ||
1 | Schaumburg, Joahnn Philip - Philip - | 9 Jan 1814 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2344 |
2 | Schaumburg, Joahnn Philip - Philip - | 12 Jan 1817 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2344 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | Schaumburg, Andreas | 31 Jul 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | I2346 |
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | Boerger? / Schaumburg | 12 Sep 1815 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F729 |
2 | Doenis? / Schaumburg | 15 Jun 1809 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F730 |
3 | Engelhardt / Schaumburg | 21 Jan 1806 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F732 |
4 | Groschner / Schaumburg | 28 Oct 1774 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F739 |
5 | Luebeit? / Schaumburg | 28 Oct 1787 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F738 |
6 | Rosebach? / Stoermer Stormer | 14 Nov 1796 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F735 |
7 | Schaumburg / Tromner Troemner | 4 Jun 1827 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F749 |
8 | Schreiner? / Schaumburg | 20 Jan 1790 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F736 |
9 | Theis / Lutzeris? | 5 Mar 1826 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F733 |
10 | Theis / Stoermer Stormer | 13 Mar 1798 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F744 |
11 | Trömner / Kunz? | 10 Nov 1799 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F750 |
12 | Voebler? / Theis | 21 Dec 1810 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany | F731 |