Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dressler, Friedrich Wilhelm | 17 Dec 1879 | USA | I1129 |
2 | Dressler, Heinrich Gottlieb Henry | USA | I1130 | |
3 | Gummer, Engel Dorothee Friederike | USA | I1377 | |
4 | Gummer, Engel Marie Sophie | USA | I1375 | |
5 | Gummer, Friedrich Wilhelm | USA | I1376 | |
6 | Gummer, Hans Heinrich Christoph | USA | I1374 | |
7 | Harmening, Engel Maria Sophia | USA | I1111 | |
8 | Harmening, Johann Conrad | 1848 | USA | I1113 |
9 | Haseman, Heinrich Christian Henry Christopher | 9 Aug 1906 | USA | I1163 |
10 | Hinze, Anne Sophie | 1851 | USA | I1152 |
11 | Hitzemann, Carl | USA | I2010 | |
12 | Johnston, Isabelle Jane | 1937 | USA | I2298 |
13 | Pagels, Carl Charles | USA | I776 | |
14 | Pagels, Gottfried George | 18 Mar 1906 | USA | I777 |
15 | Pagels, Johann John | USA | I773 | |
16 | Pagels, Theodor | USA | I778 | |
17 | Plantinga, Lucy | 1956 | USA | I1480 |
18 | Rohn, Rudolph | USA | I848 | |
19 | Vos, Jakob Jacob | 1957 | USA | I1478 |
20 | Wille, Heinrich Christoph | 1860 | USA | I1250 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Alexandrina | 1888 | USA | I2033 |
2 | Pauline - married Stanley Pych - | 1890 | USA | I2215 |
3 | Bahlmann, Caroline Maria Sophia | 1845 | USA | I1027 |
4 | Bahlmann, Hans Heinrich Christoph | 1845 | USA | I1756 |
5 | Gielow, Fredrick | 1887 | USA | I2046 |
6 | Gielow, Heinrich | 1888 | USA | I2032 |
7 | Hinze, Ilse Marie Charlotte | 1856 | USA | I1187 |
8 | Pych, Stanley | 1890 | USA | I2214 |
9 | Simmen, - father of Anna Catharina - | 1855 | USA | I2015 |
10 | Simmen, Anna Catharina | 1855 | USA | I2016 |
11 | Snell, Ruth Naomi | 1906 | USA | I2357 |
12 | Staack, Johanne Marie Wilhelmine - Johanna - Anna - | 1883 | USA | I40 |
13 | Toppel, Carl - Charles - | 1883 | USA | I2178 |
14 | Toppel, Fred | 1873 | USA | I2244 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _DEST | Person ID | ||
1 | Pagels, Johanna Caroline Dorothee | Abt 25 Sep 1863 | USA | I767 |