Name | Eckhardt Schaumburg | |
Born | Abt Oct 1811 | |
|
||
Gender | Male | |
Died | 26 Jun 1820 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Buried | 28 Jun 1820 | Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
||
Person ID | I2451 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Mother | Sybilla Schaumburg, b. 5 Jan 1788, 5, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany , d. 24 Mar 1816, 13, Kerstenhausen, Schwalm-Eder-Kreis, Hesse, Germany (Age 28 years) | |
Relationship | natural | |
Family ID | F843 | Group Sheet | Family Chart |
Event Map |
|