Photos | 1880 United States Federal Census Year: 1880; Census Place: Selma, Cottonwood, Minnesota; Roll: T9_617; Family History Film: 1254617; Page: 10.2000; Enumeration District: 32; Image: 0522. | |
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_189; Family History Film: 1254189; Page: 557.1000; Enumeration District: 59; Image: 0395. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_191; Family History Film: 1254191; Page: 382.1000; Enumeration District: 78; Image: 0024. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_189; Family History Film: 1254189; Page: 478.4000; Enumeration District: 57; Image: 0238. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_190; Family History Film: 1254190; Page: 44.3000; Enumeration District: 66; Image: 0089. | ||
1880 United States Federal Census Year: 1880; Census Place: Springfield, Brown, Minnesota; Roll: T9_616; Family History Film: 1254616; Page: 131.1000; Enumeration District: 30; Image: 0266. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_189; Family History Film: 1254189; Page: 369.2000; Enumeration District: 53; Image: 0020. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_189; Family History Film: 1254189; Page: 552.4000; Enumeration District: 59; Image: 0386. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_189; Family History Film: 1254189; Page: 622.4000; Enumeration District: 61; Image: 0526. | ||
1880 United States Federal Census Year: 1880; Census Place: Ash Grove, Iroquois, Illinois; Roll: T9_213; Family History Film: 1254213; Page: 30.1000; Enumeration District: 121; Image: 0655. | ||
1880 United States Federal Census Year: 1880; Census Place: Ash Grove, Iroquois, Illinois; Roll: 213; Family History Film: 1254213; Page: 35D; Enumeration District: 121; Image: 0666. | ||
1880 United States Federal Census Year: 1880; Census Place: Ash Grove, Iroquois, Illinois; Roll: 213; Family History Film: 1254213; Page: 24B; Enumeration District: 121; Image: 0644. | ||
1880 United States Federal Census Year: 1880; Census Place: Crown Point, Lake, Indiana; Roll: T9_291; Family History Film: 1254291; Page: 580.1000; Enumeration District: 72; Image: 0573. | ||
1880 United States Federal Census Year: 1880; Census Place: Bremen, Cook, Illinois; Roll: T9_200; Family History Film: 1254200; Page: 469.3000; Enumeration District: 203; Image: 0579. |