Photos | 1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 12A; Enumeration District: 231. | |
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 10B; Enumeration District: 242. | ||
1900 United States Federal Census Year: 1900; Census Place: Worth, Cook, Illinois; Roll: T623_295; Page: 38B; Enumeration District: 1196. | ||
1900 United States Federal Census Year: 1900; Census Place: Germantown, Cottonwood, Minnesota; Roll: T623_760; Page: 1A; Enumeration District: 71. | ||
1900 United States Federal Census Year: 1900; Census Place: Barrington, Cook, Illinois; Page: 10; Enumeration District: 1138; FHL microfilm: 1240291 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 31, Cook, Illinois; Roll: T623_285; Page: 1A; Enumeration District: 986. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 59A; Enumeration District: 232. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 1A; Enumeration District: 267. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_256; Page: 12A; Enumeration District: 275. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 15, Cook, Illinois; Roll: T623_265; Page: 22B; Enumeration District: 489. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 27, Cook, Illinois; Roll: T623_278; Page: 24A; Enumeration District: 833. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 7B; Enumeration District: 274. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 25A; Enumeration District: 224. | ||
1900 United States Federal Census Year: 1900; Census Place: Paynesville, Stearns, Minnesota; Roll: T623_792; Page: 4B; Enumeration District: 164. | ||
1900 United States Federal Census Year: 1900; Census Place: Oshkosh, Wells, North Dakota; Roll: T623_1234; Page: 5A; Enumeration District: 216. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 7A; Enumeration District: 274. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 3B; Enumeration District: 226. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 12, Cook, Illinois; Roll: T623_260; Page: 19A; Enumeration District: 379. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 22, Cook, Illinois; Roll: T623_272; Page: 13B; Enumeration District: 664. | ||
1900 United States Federal Census Year: 1900; Census Place: Barrington, Cook, Illinois; Roll: T623_291; Page: 7A; Enumeration District: 1138. | ||
1900 United States Federal Census Year: 1900; Census Place: St Paul Ward 2, Ramsey, Minnesota; Roll: T623_783; Page: 17A; Enumeration District: 74. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_256; Page: 2B; Enumeration District: 288. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 8, Cook, Illinois; Roll: T623_252; Page: 9B; Enumeration District: 205. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 7, Cook, Illinois; Roll: T623_252; Page: 12B; Enumeration District: 192. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 12, Cook, Illinois; Roll: T623_260; Page: 24A; Enumeration District: 381. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 6, Cook, Illinois; Roll: T623_251; Page: 16A; Enumeration District: 171. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 3B; Enumeration District: 235. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_290; Page: 7B; Enumeration District: 1119. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_291; Page: 5B; Enumeration District: 1130. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 4B; Enumeration District: 226. | ||
1900 United States Federal Census Year: 1900; Census Place: Columbus, Columbia, Wisconsin; Roll: T623_1781; Page: 12B; Enumeration District: 4. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 19A; Enumeration District: 271. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 5A; Enumeration District: 224. | ||
1900 United States Federal Census Year: 1900; Census Place: Brooklyn Ward 3, Kings, New York; Roll: T623_1043; Page: 9B; Enumeration District: 23. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 28, Cook, Illinois; Roll: T623_279; Page: 2B; Enumeration District: 847. | ||
1900 United States Federal Census Year: 1900; Census Place: St Louis Ward 18, St Louis (Independent City), Missouri; Roll: T623_896; Page: 13B; Enumeration District: 274. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 28, Cook, Illinois; Roll: T623_279; Page: 2A; Enumeration District: 847. | ||
1900 United States Federal Census Year: 1900; Census Place: Baraboo, Sauk, Wisconsin; Roll: T623_1816; Page: 1A; Enumeration District: 128. | ||
1900 United States Federal Census Year: 1900; Census Place: Ash Grove, Iroquois, Illinois; Roll: T623_307; Page: 9A; Enumeration District: 2. | ||
1900 United States Federal Census Year: 1900; Census Place: Washington, Will, Illinois; Roll: T623_354; Page: 6B; Enumeration District: 147. | ||
1900 United States Federal Census Year: 1900; Census Place: Hanover, Lake, Indiana; Roll: T623_383; Page: 5B; Enumeration District: 28. | ||
1900 United States Federal Census Year: 1900; Census Place: Hanover, Lake, Indiana; Roll: T623_383; Page: 8A; Enumeration District: 28. | ||
1900 United States Federal Census Year: 1900; Census Place: Ash Grove, Iroquois, Illinois; Roll: T623_307; Page: 10A; Enumeration District: 2. | ||
1900 United States Federal Census Year: 1900; Census Place: Saint James, Watonwan, Minnesota; Roll: T623_796; Page: 6B; Enumeration District: 269. | ||
1900 United States Federal Census Year: 1900; Census Place: Hanover, Lake, Indiana; Roll: T623_383; Page: 7A; Enumeration District: 28. | ||
1900 United States Federal Census Year: 1900; Census Place: Nameoki, Madison, Illinois; Roll: T623_326; Page: 1A; Enumeration District: 60. | ||
1900 United States Federal Census Year: 1900; Census Place: Schaumburg, Cook, Illinois; Roll: T623_294; Page: 11A; Enumeration District: 1188. | ||
1900 United States Federal Census Year: 1900; Census Place: Nameoki, Madison, Illinois; Roll: T623_326; Page: 1B; Enumeration District: 60. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 15, Cook, Illinois; Roll: T623_265; Page: 3B; Enumeration District: 500. | ||
1900 United States Federal Census Year: 1900; Census Place: Worth, Cook, Illinois; Roll: T623_295; Page: 12B; Enumeration District: 1196. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 62A; Enumeration District: 232. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 15B; Enumeration District: 227. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_257; Page: 21A; Enumeration District: 297. | ||
1900 United States Federal Census Year: 1900; Census Place: Calumet, Cook, Illinois; Roll: T623_291; Page: 12B; Enumeration District: 1143. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 14B; Enumeration District: 227. | ||
1900 United States Federal Census Year: 1900; Census Place: Worth, Cook, Illinois; Roll: T623_295; Page: 1B; Enumeration District: 1196. | ||
1900 United States Federal Census Year: 1900; Census Place: Bremen, Cook, Illinois; Roll: T623_291; Page: 18B; Enumeration District: 1141. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 31, Cook, Illinois; Roll: T623_284; Page: 7B; Enumeration District: 974. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 14B; Enumeration District: 232. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 2B; Enumeration District: 246. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 14, Cook, Illinois; Roll: T623_263; Page: 17A; Enumeration District: 457. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 23A; Enumeration District: 224. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 14, Cook, Illinois; Roll: T623_263; Page: 7B; Enumeration District: 446. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: T623_282; Page: 16B; Enumeration District: 913. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 10B; Enumeration District: 263. | ||
1900 United States Federal Census Year: 1900; Census Place: Anoka, Anoka, Minnesota; Roll: T623_756; Page: 2B; Enumeration District: 16. | ||
1900 United States Federal Census Year: 1900; Census Place: Rutland, Martin, Minnesota; Roll: T623_775; Page: 4B; Enumeration District: 176. | ||
1900 United States Federal Census Year: 1900; Census Place: Joliet Ward 1, Will, Illinois; Roll: T623_353; Page: 13A; Enumeration District: 116. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_253; Page: 3A; Enumeration District: 229. | ||
1900 United States Federal Census Year: 1900; Census Place: La Salle Ward 7, Lasalle, Illinois; Roll: 316; Page: 9A; Enumeration District: 0061; FHL microfilm: 1240316 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 13, Cook, Illinois; Roll: T623_261; Page: 1B; Enumeration District: 414; FHL microfilm: 1240261. |