Name | Avelino Carbajal | |
Born | Abt 1879 | La Cabecera, Villa Victoria, Mexico, Mexico |
|
||
Gender | Male | |
Person ID | I19 | Esperanza Martinez Family Tree |
Last Modified | 26 Dec 2020 |
Father | Jesus Carbajal, b. Abt 1850 | |
Relationship | natural | |
Mother | Crisanta - Santos - Tenorio, b. Abt 1850 | |
Relationship | natural | |
Family ID | F10 | Group Sheet | Family Chart |
Family | Maria Agustina - Agustina - Salgado, b. Abt 26 Apr 1885, La Cabecera, Villa Victoria, Mexico, Mexico | |||||||||
Married | 7 Feb 1912 | Villa Victoria, Villa Victoria, Mexico, Mexico | ||||||||
|
||||||||||
Abelino Carvajal-Agustina Salgado - Marriage 7 Feb 1912 at Villa Victoria, Mexico - detail he: single, 33, legitimate son of Jesus Carvajal and Crisanta ?Jenorin? of Cabecera - she: celibate, 23, legitimate daughter of ?Piogminto? Salgado (deceased) and Maria Pilar Carvajal of ?Jenis Maria? - padrinos y testigos: Jacobo Garcia, ?Coleta? ?Becerrif? == https://familysearch.org/pal:/MM9.3.1/TH-1-13727-49923-36 |
||||||||||
Children |
|
|||||||||
Last Modified | 26 Dec 2020 | |||||||||
Family ID | F6 | Group Sheet | Family Chart |
Photos | Sabina Bernardina Carbajal - Birth 20 May 1912 - Baptism 29 Aug 1912 - detail padrinos: Felipe Gomes, Carmen Martinez == https://familysearch.org/pal:/MM9.3.1/TH-1-13731-22094-52 | |
Abelino Carvajal-Agustina Salgado - Marriage 7 Feb 1912 at Villa Victoria, Mexico - detail he: single, 33, legitimate son of Jesus Carvajal and Crisanta ?Jenorin? of Cabecera - she: celibate, 23, legitimate daughter of ?Piogminto? Salgado (deceased) and Maria Pilar Carvajal of ?Jenis Maria? - padrinos y testigos: Jacobo Garcia, ?Coleta? ?Becerrif? == https://familysearch.org/pal:/MM9.3.1/TH-1-13727-49923-36 | ||
Juana Gregoria Carbajal - Birth 30 Mar 1914 - Baptism 9 May 1914 - detail madrina: Saturnina Reyes == https://familysearch.org/pal:/MM9.3.1/TH-1-13731-21637-57 | ||
Estevan de Jesus Cesareo Carbajal - Birth and Baptism - 1917 - detail born 3 Aug 1917 at La Cabacera, baptized 27 Aug 1917 - son of Abelino Carbajal and Agustina Salgado - madrina Ygnacia Barrios == https://familysearch.org/pal:/MM9.3.1/TH-1-13731-19771-5 |
Histories | Villa Victoria, Mexico, Records |