Father | Male John CAME CEAME |
Born | Bef 22 Jul 1605 | St Austell, Cornwall, UK |
Died | Bef 1 Dec 1640 | Menacuddle, St Austell, Cornwall, UK |
Buried | 1 Dec 1640 | St Austell, Cornwall, UK |
Married | 2 Apr 1627 | St Austell, Cornwall, UK |
Father | John CAME CAIME CAMYN CARNE | F1397 Group Sheet | |
Mother | Elizabeth KITTOW | F1397 Group Sheet |
Mother | Female Anne HORE |
Born | Abt 1605 | |
Died | Bef 11 Apr 1679 | St Austell, Cornwall, UK |
Buried | 11 Apr 1679 | St Austell, Cornwall, UK |
Father | Stephen - Stephin - HORE | F1395 Group Sheet | |
Mother | Katherin - married Stephen Hore - | F1395 Group Sheet |
Child 1 | Female + Jane CAME CEAME |
Born | Bef 1 Jun 1627 | St Austell, Cornwall, UK |
Died | Bef 27 Sep 1677 | St Austell, Cornwall, UK |
Buried | 27 Sep 1677 | St Austell, Cornwall, UK |
Spouse | John? HIGMAN | F1449 | |
Married | Abt 1648 | St Austell, Cornwall, UK |
Child 2 | Male + John CAME |
Born | Bef 7 Nov 1630 | St Austell, Cornwall, UK |
Died | Bef 30 Dec 1671 | Menacuddle, St Austell, Cornwall, UK |
Buried | 30 Dec 1671 | St Austell, Cornwall, UK |
Spouse | Elinor - married John Came - | F1398 | |
Married |
Child 3 | Unknown William CAME |
Born | Abt 1631 | St Austell, Cornwall, UK |
Died | Bef 16 Feb 1641 | St Austell, Cornwall, UK |
Buried | 16 Feb 1641 | St Austell, Cornwall, UK |
Child 4 | Male Andrew CAME |
Born | Bef 13 Apr 1633 | St Austell, Cornwall, UK |
Died | Bef 30 Jan 1638 | St Austell, Cornwall, UK |
Buried |
Child 5 | Female + Honour CAME CEAME |
Born | Abt 1635 | St Austell, Cornwall, UK |
Died | Bef 3 Feb 1687 | Liskeard, Cornwall, UK |
Buried | 3 Feb 1687 | Liskeard, Cornwall, UK |
Spouse | Henry HELLYER | F1390 | |
Married | Abt 1658 |
Child 6 | Male + Andrew CAME |
Born | Bef 30 Jan 1638 | St Austell, Cornwall, UK |
Died | 30 Jun 1667 | St Austell, Cornwall, UK |
Buried | 1 Jul 1667 | St Austell, Cornwall, UK |
Spouse | Matilda - married Andrew Came - | F1400 | |
Married | Abt 1663 |
Photos | John Ceame-Anne Hoare - Marriage 2 Apr 1627 at St Austell, Cornwall, UK == https://familysearch.org/pal:/MM9.3.1/TH-267-11110-176457-0 |