Date of Last GEDCOM Import: 7 Mar 2025 10:15:50
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DAVEY+ BUTSON, 1873 Joseph DAVEY 21, a miner, s. of James Davey, a miner. Jane BUTSON, 17, at home, daur. of Isaac Butson, a miner. witnessed by: Thomas Welch and James Davey. | 25 Oct 2025 | |
![]() | Maria and James Keam - Baptisms 18 Mar 1849 at St Mewan, Cornwall Maria & James baptized together - abode Saint Mewan, father Miner - Maria born 4 "Augtober" 1847 == "England, Cornwall and Devon Parish Registers, 1538-2010," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-266-12115-126165-55 : accessed 06 Nov 2014), Cornwall > St Mewan > Baptisms, 1829-1900 > image 48 of 153; Record Office, Truro. | 19 Mar 2025 | |
![]() | Thomas and Grace Keam Headstone In Memory of Grace Keam Wife of Thomas Keam who died the 10th Day of Septr. 1794, Aged 66 Years ??????? Thomas Keam who departed this life the 27th Day of Septr. 1804, Aged 74 Years. ++++++ (original poster Sally2154:) Found under a prickly Holly Bush. Buried with her husband Thomas Keam. There is a poem underneath too. This is my attempt at transscription: The grave which lies beneath this stone Contains a man and wife Whole peaceful souls we hope are shown The reality of endless life Although their bodies droop and die The sleep shall soon be past .. soon all … … joys … Which … …. Very … | 7 Mar 2025 | |
![]() | Dr. Crombie & Olive Nixon Family - 1940 US Census 236 South Rodeo Drive | 7 Mar 2025 | |
![]() | Rev Ralph & Inez I Golding - 1938 Bloomington, Indiana City Directory Golding Ralph Rev (Inez I) pastor Wesleyan Methodist Church r[esides] 1101 N Dunn | 7 Mar 2025 | |
![]() | Julia (Williams) Butson and Julia Mary Trewartha (Anthony) Butson - Probate - 1921 == England & Wales, National Probate Calendar (Index of Wills and Administrations), 1921, p 405 | 7 Mar 2025 | |
![]() | Herny and Greeta (Grills) Carpenter Family - 1911 Census of Mariposa Township, Victoria, Ontariom Canada | 7 Mar 2025 | |
![]() | Thomas Hubbard Biography - pp. 252-253 of "Past Years in Pickering" by William R. Wood (1911) LDS Family History Library: US/CAN 971.355 H2w | 7 Mar 2025 | |
![]() | 1910 Beaver Township, Benson County, North Dakota Standard Atlas of Benson County, North Dakota 1910 [LDS Family History Library 978.439 E7o (Hi Den #374)] --- Used for locating Golding family in 1900 census since they had moved away by 1910 [They probably lived on Section 2.] ======== Section 4 - Lauritz L. Elsted ==== Section 3 - Henry Schiebe [both appear in 1900 census] | 7 Mar 2025 | |
![]() | Francis G. Butson & Francis J. Butson Families - 1901 Census of Thwaite, Muker, Yorkshire, England Franics G. & Mary Butson with daughter Jemima - next to - Francis J. & Ann Butson with son Garth == http://interactive.ancestry.com/7814/YRKRG13_4606_4610-0153?pid=29263707 | 7 Mar 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I8195 |
![]() |
7 Mar 2025 | ||
I1141 |
![]() |
b. Abt 1860 | Germany ![]() | 7 Mar 2025 |
I2333 |
![]() |
b. Abt 1770 | 7 Mar 2025 | |
I8543 |
![]() |
7 Mar 2025 | ||
I8173 |
![]() |
7 Mar 2025 | ||
I2394 |
![]() |
7 Mar 2025 | ||
I5955 |
![]() |
b. Abt 1658 | of Gravesend, Kings, New York ![]() | 7 Mar 2025 |
I8200 |
![]() |
7 Mar 2025 | ||
I7872 |
![]() |
7 Mar 2025 | ||
I5931 |
![]() |
b. Abt 1850 | 7 Mar 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3013 | I13 | Wilhelmina | 7 Mar 2025 | |||
F3020 | I1409 | Ann | 7 Mar 2025 | |||
F3043 | I2472 | -mother of Robert Harrison of Ops - | 7 Mar 2025 | |||
F3050 | I2982 | Ann - married Atkinson - | 7 Mar 2025 | |||
F3073 | I3894 | Martha - married Atkinson - | 7 Mar 2025 | |||
F3152 | I3905 | Asdzan Libai or Es-ston-pah-e (Light Complected Lady) - Bah or Bah Odd - Bi Asdzan Keams -, A011552-Clan A she e | 7 Mar 2025 | |||
F3081 | I4158 | Francis - married Hickens and Phillips - | 7 Mar 2025 | |||
F3084 | I4180 | Dora | 7 Mar 2025 | |||
F3137 | I5931 | - mother of Asdzan Yazzie - | 7 Mar 2025 | |||
F3226 | I9948 | Cathy Baker Mother | 7 Mar 2025 |