Date of Last GEDCOM Import: 7 Apr 2025 19:34:26
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DAVEY+ BUTSON, 1873 Joseph DAVEY 21, a miner, s. of James Davey, a miner. Jane BUTSON, 17, at home, daur. of Isaac Butson, a miner. witnessed by: Thomas Welch and James Davey. | 25 Oct 2025 | |
![]() | Rebecca Fitchett (Concession 9, Lot 16) courtesy of Lorna Eggert | 7 Apr 2025 | |
![]() | Thomas and Grace Keam Headstone In Memory of Grace Keam Wife of Thomas Keam who died the 10th Day of Septr. 1794, Aged 66 Years ??????? Thomas Keam who departed this life the 27th Day of Septr. 1804, Aged 74 Years. ++++++ (original poster Sally2154:) Found under a prickly Holly Bush. Buried with her husband Thomas Keam. There is a poem underneath too. This is my attempt at transscription: The grave which lies beneath this stone Contains a man and wife Whole peaceful souls we hope are shown The reality of endless life Although their bodies droop and die The sleep shall soon be past .. soon all … … joys … Which … …. Very … | 7 Apr 2025 | |
![]() | John Butson | 7 Apr 2025 | |
![]() | Keams, Percy Jr-Winslow AZ HS Yearbook-1957 Class of 1960 photo in 1957 Winslow High School Yearbook | 7 Apr 2025 | |
![]() | Darlene_Victor_Irene | 7 Apr 2025 | |
![]() | Lillian Palmer Trudgeon Probably at Ted Trudgeon's graduation from Michigan Tech. | 7 Apr 2025 | |
![]() | Albert Boezel Decker in 1949 He was the son of Jan Boezel & Grietje van Wijk, who divorced. He was then adopted by her new husband Bert Decker. | 7 Apr 2025 | |
![]() | Everett, Archie | 7 Apr 2025 | |
![]() | Johnston, Walter (1921-1954) | 7 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | George W Cook (1876-1952) - Military Headstone Application - 1953 Cedar Park Cemetery, Chicago - Application as Spanish-American War Veteran of 7th Illinois Infantry for him by Dorothy L Bond of 3446 N. Euclid Ave; Indianapolis, IN | 7 Apr 2025 | |
![]() | "Butsons - Cornish Shipbuilders of the 19th Century" - Sep 2002 CFHS Journal | 7 Apr 2025 | |
![]() | 1819 Census of Loughborough Township, Frontenac County, Upper Canada This record is part of the Upper Canada Land Petition of Michael Sloot == Reel C-2813-Bundle S13-Petition 42 == https://www.collectionscanada.gc.ca/microform-digitization/006003-119.01-e.php?q2=29&q3=2617&sqn=1098&tt=1247 | 7 Apr 2025 | |
![]() | Ben Evenson biographical sketch in "Hand Hills Heritage" Mr. Ben Evenson took out a homestead in Rocky Hill, where he lived with his son Thorvil, and his daughter Bendina. ... In 1916, following Bendina's marriage to Fred Gibson, [he] made his home with his daughter. ... | 7 Apr 2025 | |
![]() | Fred & Bendina (Evenson) Gibson biographical sketch in "Hand Hills Heritage" | 7 Apr 2025 | |
![]() | Hugh Butson - World War I Records | 7 Apr 2025 | |
![]() | Levi C. Lake Obituary | 7 Apr 2025 | |
![]() | Roy Leonard Butson - World War I Records | 7 Apr 2025 | |
![]() | Strange Gould Butson - Biography in "Biographies of Fallen British Officers, Afghan War" pp 31-32 == https://www.fold3.com/image/1/599804914 AND https://www.fold3.com/image/1/599804915 | 7 Apr 2025 | |
![]() | William George Butson - World War I Records | 7 Apr 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I8275 |
![]() |
7 Apr 2025 | ||
I1161 |
![]() |
b. Abt 1860 | Germany ![]() | 7 Apr 2025 |
I2343 |
![]() |
b. Abt 1770 | 7 Apr 2025 | |
I8723 |
![]() |
7 Apr 2025 | ||
I8283 |
![]() |
7 Apr 2025 | ||
I2854 |
![]() |
7 Apr 2025 | ||
I5945 |
![]() |
b. Abt 1658 | of Gravesend, Kings, New York ![]() | 7 Apr 2025 |
I8280 |
![]() |
7 Apr 2025 | ||
I7642 |
![]() |
7 Apr 2025 | ||
I5811 |
![]() |
b. Abt 1850 | 7 Apr 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3018 | I233 | Wilhelmina | 7 Apr 2025 | |||
F3030 | I1709 | Ann | 7 Apr 2025 | |||
F3048 | I2642 | -mother of Robert Harrison of Ops - | 7 Apr 2025 | |||
F3050 | I2812 | Ann - married Atkinson - | 7 Apr 2025 | |||
F3074 | I3844 | Martha - married Atkinson - | 7 Apr 2025 | |||
F3158 | I3995 | Asdzan Libai or Es-ston-pah-e (Light Complected Lady) - Bah or Bah Odd - Bi Asdzan Keams -, A011552-Clan A she e | 7 Apr 2025 | |||
F3084 | I4180 | Dora | 7 Apr 2025 | |||
F3085 | I4188 | Francis - married Hickens and Phillips - | 7 Apr 2025 | |||
F3138 | I5811 | - mother of Asdzan Yazzie - | 7 Apr 2025 | |||
F3135 | I9713 | Mary - married Venn - | 7 Apr 2025 |