Father | Male Garth Butson |
Born | Between Jan and Mar 1897 | Muker, Yorkshire, England, UK ![]() |
Died | Dec 1964 | Surrey Mid eastern Registration District, Surrey, England, UK ![]() |
Buried | ||
Married | 16 Apr 1922 [1] | St Mark's Peaslake Church, Shere, St James, Surrey, England [1] ![]() |
Father | Francis John Butson | F1625 Group Sheet | |
Mother | Ann Harker | F1625 Group Sheet |
Mother | Female Mildred Mabel Tickner |
Born | Abt 1899 | Peaslake ![]() |
Died | Oct 1985 | Dorking, Surrey, England ![]() |
Buried | ||
Father | Edwin George Tickner | F3128 Group Sheet | |
Mother |
Child 1 | Male + Michael Garth - Mick - Butson |
Born | Between Jul and Sep 1924 | Guildford Registration District, Surrey, Kent, England ![]() |
Died | 25 Mar 2016 | Surrey, England ![]() |
Buried | ||
Spouse | Winifred May Trudgeon | F1620 | |
Married | 10 Apr 1950 | Surrey South Eastern Registration District, Surrey, England ![]() |
Notes | Married:
|
Sources |
|