Father | Male Francis John Butson |
Born | Between Jan and Mar 1878 | Thwaite, Muker, Yorkshire, England, UK ![]() |
Died | 1903 | Reeth, Yorkshire North Riding ![]() |
Buried | ||
Married | ||
Father | Francis Garth Butson | F1626 Group Sheet | |
Mother | Mary Ann - Mary - Hartley | F1626 Group Sheet |
Mother | Female Ann Harker |
Born | 26 Jan 1877 | Muker, Yorkshire, England, UK ![]() |
Died | 6 Sep 1944 | Richmond, Yorkshire North Riding, England ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Garth Butson |
Born | Between Jan and Mar 1897 | Muker, Yorkshire, England, UK ![]() |
Died | Dec 1964 | Surrey Mid eastern Registration District, Surrey, England, UK ![]() |
Buried | ||
Spouse | Mildred Mabel Tickner | F1624 | |
Married | 16 Apr 1922 | St Mark's Peaslake Church, Shere, St James, Surrey, England ![]() |
Child 2 | Female Ann Isabella Butson |
Born | 28 Mar 1902 | Thwaite, Yorkshire, England ![]() |
Died | 5 Jul 1938 | Darlington, Yorkshire North Riding, England ![]() |
Buried |