Father | Male William Butson |
Born | Bef 6 Mar 1791 | Skilgate, Somerset, England, UK ![]() |
Died | ||
Buried | ||
Married | 26 Apr 1815 | Tiverton, Devon, England, UK ![]() |
Father | William Butson | F1857 Group Sheet | |
Mother | Mary Venn | F1857 Group Sheet |
Mother | Female Iset - Elizabeth - Mary - Hill |
Born | Abt 1788 | Somerset, England, UK ![]() |
Died | Bef 11 Nov 1849 | Upton, Somerset, England, UK ![]() |
Buried | 11 Nov 1849 | Upton, Somerset, England, UK ![]() |
Father | ||
Mother |
Child 1 | Female Elizabeth Butson |
Born | Abt 1815 | |
Died | ||
Buried | ||
Spouse | Thomas Woodberry | F1858 | |
Married | 25 Jun 1837 | Upton, Somerset, England, UK ![]() |
Child 2 | Female Marianne Butson |
Born | Bef 12 Dec 1819 | East Moor House, Upton, Somerset, England, UK ![]() |
Died | ||
Buried |
Child 3 | Male + Thomas Butson |
Born | Bef 13 Jan 1822 | East Moor House, Upton, Somerset, England, UK ![]() |
Died | Abt 1853 | England ![]() |
Buried | ||
Spouse | Mary Anna Parkman | F1579 | |
Married | 23 Jul 1843 | Tiverton, Devon, England, UK ![]() |
Child 4 | Male William Butson |
Born | Bef 27 Feb 1825 | Pit House, Upton, Somerset, England, UK ![]() |
Died | ||
Buried |
Child 5 | Female Jane Butson |
Born | Bef 1 Nov 1827 | Upton, Somerset, England, UK ![]() |
Died | Bef 23 Jul 1854 | Pool, Upton, Somerset, England, UK ![]() |
Buried | 23 Jul 1854 | Upton, Somerset, England, UK ![]() |
Child 6 | Male Joseph Butson |
Born | Bef 1 Nov 1827 | Upton, Somerset, England, UK ![]() |
Died | Bef 18 Nov 1827 | Upton, Somerset, England, UK ![]() |
Buried | 18 Nov 1827 | Upton, Somerset, England, UK ![]() |
Child 7 | Male Philip Butson |
Born | Bef 1 Nov 1827 | Upton, Somerset, England, UK ![]() |
Died | Bef 18 Nov 1827 | Upton, Somerset, England, UK ![]() |
Buried | 18 Nov 1827 | Upton, Somerset, England, UK ![]() |
Child 9 | Male + John Butson |
Born | Abt 1832 | Upton, Somerset, England, UK ![]() |
Died | 18 Jun 1905 | Vermont ![]() |
Buried | ||
Spouse | Sarah Ann Norton | F2637 | |
Married | 2 May 1864 | Tiverton, Devon, England, UK ![]() |
Notes | Married:
|