Father | Male Edward SHORT |
Born | 15 Sep 1836 | East Loughborough, Frontenac Co, Ontario, Canada |
Died | 11 Nov 1904 | Kingston, Frontenac Co, Ontario, Canada |
Buried | ||
Married | Abt 1862 | Ontario, Canada |
Father | ||
Mother |
Mother | Female Margaret HART |
Born | 10 Jul 1842 | East Loughborough, Frontenac Co, Ontario, Canada |
Died | 26 Jan 1925 | Kingston, Frontenac Co, Ontario, Canada |
Buried | ||
Father | Arthur HART | F1784 Group Sheet | |
Mother | Mary - Dolly - MOORE | F1784 Group Sheet |
Child 1 | Male John SHORT |
Born | 18 Sep 1863 | Storrington Township, Ontario, Canada West |
Died | 1896 | Ontario, Canada |
Buried |
Child 2 | Female Elizabeth Jane SHORT |
Born | 22 Feb 1866 | Storrington Township, Ontario, Canada West |
Died | 29 Jun 1937 | Kingston, Ontario, Canada |
Buried |
Child 4 | Female Mary Augusta SHORT |
Born | 13 Apr 1871 | Storrington Township, Ontario, Canada |
Died | 1940 | Ontario, Canada |
Buried |
Child 6 | Female + Agnes Odelia SHORT |
Born | 18 Jun 1876 | Storrington Twp, Frontenac Co, Ontario, Canada |
Died | 31 Dec 1947 | Buffalo, Erie Co, NY USA |
Buried | ||
Spouse | Joseph Francis MCQUAID | F1810 | |
Married | 15 Sep 1903 | St. Mary's RC Church, Kingston, Frontenac Co, Ontario, Canada |
Child 7 | Female Rosetta SHORT |
Born | 1880 | Loughborough, Ontario, Canada |
Died | Abt 1881 | Loughborough, Ontario, Canada |
Buried |
Child 9 | Female Theresa M SHORT |
Born | 23 Jun 1885 | Loughborough, Ontario, Canada |
Died | 1962 | Kingston, Ontario, Canada |
Buried |