Father | Male Patrick MANSON |
Born | 18 Jul 1768 | County Cork, Ireland |
Died | 17 Aug 1843 | Sandy Creek, Pennsylvania, USA |
Buried | ||
Married | 1796 | Donegal Township, Westmoreland, Pennsylvania, USA |
Father | Donald MANSON | F3038 Group Sheet | |
Mother |
Mother | Female Ann - Polly - LAUGHLIN |
Born | 14 Nov 1781 | Derry Township, Westmoreland, Pennsylvania, USA |
Died | Abt 1821 | Sandy, Creek, Venango, Pennsylvania, USA |
Buried | ||
Father | Robert T LAUGHLIN | F1926 Group Sheet | |
Mother | Mary PATTON | F1926 Group Sheet |
Child 1 | Male Robert MANSON |
Born | 19 Jul 1799 | DeWoody Cabin, Victory, Venango, Pennsylvania, USA |
Died | 20 May 1864 | Sandy Creek Township, Venango County, Pennsyylvania USA |
Buried |
Child 2 | Male John MANSON |
Born | 31 Dec 1800 | Sandy Creek, Venango, Pennsylvania, USA |
Died | 22 Mar 1881 | Victory, Venango, Pennsylvania, United States |
Buried |
Child 4 | Female Mary "Polly" MANSON |
Born | 1806 | Venango, Pennsylvania, USA |
Died | Bef 1870 | of Sandy Creek Venango Pennsylvania |
Buried |
Child 6 | Female Jane MANSON |
Born | 1811 | Rockland, Venango, Pennsylvania, USA |
Died | Bef 1856 | of Grant, of Wisconsin, of USA |
Buried |
Child 7 | Male Henry Ernest MANSON |
Born | 1815 | Venango, Pennsylvania, USA |
Died | 28 Apr 1883 | Millbrook, Clarion, Pennsylvania, USA |
Buried |
Child 8 | Female + Anna - Ann - MANSON |
Born | 7 Mar 1817 | Venango County, Pennsylvania, USA |
Died | 30 Oct 1881 | Grant County, Wisconsin, USA |
Buried | ||
Spouse | William MCCLURG | F1920 | |
Married |