Father | Male Robert Butson |
Born | 15 Apr 1846 | Exwick, Devon, England, UK ![]() |
Died | 5 Jul 1903 | Hackney, Lower Clapton, Middlesex, England ![]() |
Buried | ||
Married | 23 Jul 1865 [1] | Islington, Middlesex, England, UK [1] ![]() |
Other Spouse | Emma Osborne | F2239 | |
Married | 28 Feb 1886 | Kensal Green, Middlesex, England, UK ![]() |
Father | John James Butson | F1272 Group Sheet | |
Mother | Leah Chamberlain | F1272 Group Sheet |
Mother | Female Alice Franks |
Born | Between Oct and Dec 1843 | Bedford, Bedfordshire, England, UK ![]() |
Died | Between Oct and Dec 1885 | Workhouse, Hampstead, Middlesex, England, UK ![]() |
Buried | ||
Father | Thomas Franks | F2240 Group Sheet | |
Mother | Elizabeth Blackwell | F2240 Group Sheet |
Child 1 | Male + John Robert Butson |
Born | 3 Sep 1866 | Marylebone, London, England, UK ![]() |
Died | Jun 1941 | Taunton ![]() |
Buried | ||
Spouse | Ellen Isabel Louth | F2230 | |
Married | 3 Feb 1894 | Pancras ![]() |
Spouse | Bessie Henderson | F2231 | |
Married | 1900 | |
Spouse | Harriett Ann Pascoe | F2229 | |
Married | 14 Dec 1928 | Taunton, Somerset, England, UK ![]() |
Child 2 | Female Leah Elizabeth Butson |
Born | 13 Jun 1868 | Paddington, London, England, UK ![]() |
Died | Between Jan and Mar 1871 | Marylebone Registration District, London, England, UK ![]() |
Buried |
Child 3 | Female Rosina Butson |
Born | 15 Aug 1869 | Paddington, London, England, UK ![]() |
Died | Between Jan and Mar 1871 | Marylebone Registration District, London, England, UK ![]() |
Buried |
Child 4 | Female Florence Ada Butson |
Born | 18 Oct 1870 | Workhouse, Marylebone, Middlesex, England, UK ![]() |
Died | Between Oct and Dec 1953 | Fulham, London, England, UK ![]() |
Buried | ||
Spouse | Arthur Edward Thompson | F2232 | |
Married | Between Apr and Jun 1895 | St Pancras, Middlesex, England, UK ![]() |
Child 5 | Female Maud Marion Butson |
Born | 25 Aug 1872 | Marylebone, Middlesex, England, UK ![]() |
Died | ||
Buried | ||
Spouse | John Wallace | F2233 | |
Married | Between Apr and Jun 1893 | Islington Registration District, Middlesex, England, UK ![]() |
Notes | Married:
|
Sources |
|