Father | Male James Lendon Butson |
Born | 18 Jun 1850 | Hookway, Crediton, Devon, England, UK ![]() |
Died | 31 Mar 1893 | Crediton, Devon, England, UK ![]() |
Buried | ||
Married | 9 Mar 1881 [1] | Kensington Registration District, Middlesex, England [1] ![]() |
Father | William Butson | F1271 Group Sheet | |
Mother | Susan Lendon | F1271 Group Sheet |
Mother | Female Isabella Gordon Marr |
Born | 1845 | Slains, Aberdeenshire, Scotland, UK ![]() |
Died | 4 Sep 1934 | Tottenham, Edmonton, Middlesex, England, UK ![]() |
Buried | ||
Father | George Marr | F2284 Group Sheet | |
Mother | Jane Davidson | F2284 Group Sheet |
Child 1 | Male Henry Campbell Butson |
Born | 1882 | Crediton Registration District, Devon, England, UK ![]() |
Died | 1882 | Crediton Registration District, Devon, England, UK ![]() |
Buried |
Child 2 | Male + Ernest James Butson |
Born | 25 Apr 1883 | Kensington, London, Middlesex, England, UK ![]() |
Died | Between Apr and Jun 1963 | Edmonton Registration District, Essex, England, UK ![]() |
Buried | ||
Spouse | Katherine Elizabeth Golding | F2270 | |
Married | 1910 | Wandsworth ![]() |
Child 4 | Female Susan Kate Butson |
Born | 1886 | Crediton, Devon, England, UK ![]() |
Died | 1980 | North Walsham, Norfolk, England, UK ![]() |
Buried |
Child 5 | Female Elsie Isabella Butson |
Born | 1889 | Crediton, Devon, England, UK ![]() |
Died | 1893 | Crediton, Devon, England, UK ![]() |
Buried |
Notes | Married:
|
Sources |
|