Father | Male Sylvanus DEYO |
Born | 1802 | Schoharie County, New York, United States of America ![]() |
Died | 3 Jun 1877 | Portland, Frontenac County, Ontario, Canada ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Jemima Samantha WALKER |
Born | 1818 | Ernestown, Ontario, Canada ![]() |
Died | 11 May 1900 | Loughborough, Ontario, Canada ![]() |
Buried | ||
Father | John WALKER | F2746 Group Sheet | |
Mother | Elizabeth DAVEY | F2746 Group Sheet |
Child 1 | Male + Christopher DEYO |
Born | 21 Jan 1839 | Portland, Frontenac County, Ontario, Canada ![]() |
Died | 16 Apr 1927 | Belleville, Hastings County, Ontario, Canada ![]() |
Buried | ||
Spouse | Clarissa Hamilton DEYO | F2605 | |
Married | 15 Mar 1866 | Newboro, Ontario, Canada ![]() |
Child 2 | Female + Ann DEYO |
Born | 25 Jan 1839 or 1840 | Harrowsmith, Frontenac, Ontario, Canada ![]() |
Died | 17 Aug 1928 | Kingston, Frontenac, Ontario, Canada ![]() |
Buried | ||
Spouse | William MCKNIGHT | F2607 | |
Married | 16 Dec 1861 | Frontenac, Ontario, Canada ![]() |
Child 3 | Male + Daniel DEYO |
Born | 1841 | Portland, Frontenac County, Ontario, Canada ![]() |
Died | 24 Feb 1896 | Kingston, Frontenac County, Ontario, Canada ![]() |
Buried | ||
Spouse | Ellenor Elinor - Ellen - Julia Ellen KEECH | F2606 | |
Married | 30 Apr 1864 | ON ![]() |
Child 4 | Male Sidney DEYO |
Born | 7 Mar 1845 | Harrowsmith, Frontenac County, Ontario, Canada ![]() |
Died | 10 Jul 1912 | Piccadilly, Frontenac County, Ontario, Canada ![]() |
Buried |
Child 5 | Female Sarah Jane DEYO |
Born | 15 May 1849 | Harrowsmith, Frontenac County, Ontario, Canada ![]() |
Died | 7 Oct 1922 | Hinchinbrooke, Frontenac County, Ontario, Canada ![]() |
Buried |
Child 6 | Female + Martha DEYO |
Born | 11 Jun 1852 | Portland, Frontenac County, Ontario, Canada ![]() |
Died | 9 Mar 1912 | Loughborough, Frontenac County, Ontario, Canada ![]() |
Buried | ||
Spouse | Joseph Kingsberry BURLEY | F2695 | |
Married | 24 Dec 1874 | Sydenham Township, Ontario, Canada ![]() |