Father | Male Henry Robert Butson |
Born | 7 Sep 1881 | 33 Alfred Street, Bermondsey, London, England ![]() |
Died | 27 Sep 1915 | Killed in action Flanders, France ![]() |
Buried | ||
Married | 6 Aug 1905 | Emmanuel, Camberwell, England ![]() |
Father | Robert Butson | F2865 Group Sheet | |
Mother | Letitia Ann Rebbeck | F2865 Group Sheet |
Mother | Female Ellen Mary - Nellie - Vickers |
Born | 16 Feb 1882 | 120 Gloucester Road, Peckham,Camberwell ![]() |
Died | 1 Jan 1968 | 57 Gorringe Park Avenue, Mitcham, Surrey, ![]() |
Buried | ||
Father | ||
Mother |
Child 2 | Female Doris Ena Letitia Butson |
Born | 10 Apr 1909 | Camberwell, London, England ![]() |
Died | Abt Mar 2005 | Merton, Surrey, London ![]() |
Buried |