Father | Male John T BUTSON |
Born | 16 Aug 1891 | Pennsylvania, USA ![]() |
Died | 9 Dec 1968 | Landisville, Lancaster, Pennsylvania, USA ![]() |
Buried | ||
Married | ||
Other Spouse | Dorothy V COATES | F616 | |
Married | ||
Other Spouse | Aileen M GRAY | F614 | |
Married | 23 Nov 1921 | Dauphin County, Pennsylvania, USA ![]() |
Father | John BUTSON | F593 Group Sheet | |
Mother | Alice Maude GRICKS | F593 Group Sheet |
Mother | Female Nellie C GRAY |
Born | 1 Jul 1892 | Pennsylvania, United States ![]() |
Died | 3 Nov 1918 | Reynoldsville, Jefferson, Pennsylvania, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Nell Aileen BUTSON |
Born | 27 Jul 1916 | Pennsylvania, USA ![]() |
Died | 9 Jul 1976 | Alexandria, Virginia, USA ![]() |
Buried |
Child 2 | Male John E - Jack - BUTSON |
Born | 7 Jul 1918 | Reynoldsville, Jefferson, Pennsylvania, USA ![]() |
Died | 1 Aug 1985 | Tacoma, Pierce, Washington, USA ![]() |
Buried |