Name | Matthew BUTSON [1, 2, 3] | |
Born | Abt 1701 | |
|
||
Gender | Male | |
Apprentice Shipwright | 8 Feb 1716 | Topsham, Devon, England, UK [2] |
"Mathew son of Jn.o Butson of Budleigh Devon Gent. 8 Feb.ry 1716" == UK, Register of Duties Paid for Apprentices' Indentures, May 1719-Feb 1720/1 == https://www.ancestry.com/imageviewer/collections/1851/images/GB1337-10044 AND 10045 | ||
Apprentice Shipwright | 30 Aug 1720 | Topsham, Devon, England, UK [2] |
"Mathew son of Jn.o Butson of Budleigh Devon Gent. 8 Feb.ry 1716" == UK, Register of Duties Paid for Apprentices' Indentures, May 1719-Feb 1720/1 == https://www.ancestry.com/imageviewer/collections/1851/images/GB1337-10044 AND 10045 | ||
Master of Apprentice Shipwright | 15 Sep 1741 | Topsham, Devon, England, UK [3] |
"Mathew Butson of Topsham D.o Shipw." Apprentice: "Robert son of Robert Toper 15 Sep 1741" 7 yr == UK, Register of Duties Paid for Apprentices' Indentures, Apr 1741-Dec 1745 == https://www.ancestry.com/discoveryui-content/view/511068:1851 | ||
Master of Apprentice Shipwright | 3 Jul 1745 | Topsham, Devon, England, UK [3] |
pays duty: "Mathew Butson of Topsham D.o Shipw." Apprentice: "Robert son of Robert Toper 15 Sep 1741" 7 yr == UK, Register of Duties Paid for Apprentices' Indentures, Apr 1741-Dec 1745 == https://www.ancestry.com/discoveryui-content/view/511068:1851 | ||
Person ID | I10455 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | John BUTSON | |
Relationship | natural | |
Mother | Margaret, d. Bef 26 Feb 1715, East Budleigh, Devon, England, UK | |
Relationship | natural | |
Family ID | F2758 | Group Sheet | Family Chart |
Family | Eleanor Elender STOCKDEN STOGDON, b. Bef 19 Jun 1702, Otterton, Devon, England, UK | |||||||||
Married | 12 Nov 1725 | East Budleigh, Devon, England, UK [1] | ||||||||
|
||||||||||
2 Butson Marriages - 19 May 1723 & 12 Nov 1725 at East Budleigh, Devon "Married in the year 1723 ... John Butson and Honnor Stocks May ye 19" + "Married in the year 1725 ... Mauthew Butson and Elender Stockden Nofemb: ye 12" == https://search.findmypast.com/record?id=GBPRS%2FDEV%2F100772708%2F00115 |
||||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2024 | |||||||||
Family ID | F2757 | Group Sheet | Family Chart |
Photos | Elizabeth/Joan Butson - Baptisms 10 Nov 1726/ 8 Feb 1727/8 at East Budleigh, Devon "Bapts.m in the yeare 1726 ... Ellecbeth ye Dafter of Mathew and Ellender Butson Nofember he 10" AND "Baptis'd in ye year 1727 ... Joan the Daughter of John & Honour Butson - Feb: 8" == https://search.findmypast.com/record?id=GBPRS%2FDEV%2F100772708%2F00019 | |
2 Butson Marriages - 19 May 1723 & 12 Nov 1725 at East Budleigh, Devon "Married in the year 1723 ... John Butson and Honnor Stocks May ye 19" + "Married in the year 1725 ... Mauthew Butson and Elender Stockden Nofemb: ye 12" == https://search.findmypast.com/record?id=GBPRS%2FDEV%2F100772708%2F00115 | ||
Margaret Butson - Baptism 1 May 1736 at East Budleigh, Devon "Baptised in ye year 1736 Marg.t the Daughter of Matt: & Eleanor Butson May 1" (day may be misread) == https://search.findmypast.com/record?id=GBPRS%2FDEV%2F100772708%2F00022 |
Histories | The Two 1760s Matthew Butsons at Otterton, Devon and Shipwright Matthew Butson |
Sources |
|