Name | Matthew Butson | |
Born | 1745 | Otterton, Devon, England, UK ![]() |
|
||
Gender | Male | |
Died | Apr 1801 | Otterton, Devon, England, UK ![]() |
Person ID | I10752 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Family | Sarah Hore, b. 5 Nov 1747, Musbury, Devon, England, UK ![]() ![]() | |||||
Married | 21 Feb 1769 | Otterton, Devon, England, United Kingdom ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 7 Mar 2025 | |||||
Family ID | F2847 | Group Sheet | Family Chart |