Name | Eleanor Butson [1] | |
Born | Bef 3 Jun 1733 | East Budleigh, Devon, England, UK ![]() |
|
||
Gender | Female | |
Died | Bef 15 Jan 1805 | Topsham, Devon, England, UK ![]() |
Buried | 15 Jan 1805 | Topsham, Devon, England, UK ![]() |
|
||
Person ID | I10756 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Matthew Butson, b. Abt 1701 | |
Relationship | natural | |
Mother | Eleanor Elender Stockden Stogdon, b. Bef 19 Jun 1702, Otterton, Devon, England, UK ![]() | |
Relationship | natural | |
Married | 12 Nov 1725 | East Budleigh, Devon, England, UK ![]() |
|
||
Family ID | F2849 | Group Sheet | Family Chart |
Family | Robert Wannil Wannell, b. Abt 1750, Topsham Devon England ![]() ![]() | |
Marriage Banns | 28 Nov 1773 | Topsham, Devon, England, UK ![]() |
Banns on 28 Nov, 5 Dec, 12 Dec 1773 == https://search.findmypast.com/record/browse?id=GBPRS/DEV/007341688/00101 | ||
Married | 25 Jan 1774 | Topsham, Devon, England, UK ![]() |
|
||
Last Modified | 7 Mar 2025 | |
Family ID | F2848 | Group Sheet | Family Chart |
Sources |
|