Name | Maria - Edith - BUTSON [1, 2, 3, 4, 5] | |
Born | 10 Oct 1860 | Hibbert Township, Perth, Ontario, Canada [1, 2, 3, 4, 5] |
Gender | Female | |
Residence | 1861 | Hibbert Township, Perth, Ontario, Canada [1] |
Census | 1871 | |
She is not with the family in the 1871 Census of Hibbert Township, and I cannot find her. | ||
Arrival | 1887 [4] | |
arrival in US per 1900 census | ||
Residence | 27 Jun 1900 | Beaver Township, Benson, North Dakota, USA [4] |
probably Section 2 | ||
1910 Beaver Township, Benson County, North Dakota Standard Atlas of Benson County, North Dakota 1910 [LDS Family History Library 978.439 E7o (Hi Den #374)] --- Used for locating Golding family in 1900 census since they had moved away by 1910 [They probably lived on Section 2.] ======== Section 4 - Lauritz L. Elsted ==== Section 3 - Henry Schiebe [both appear in 1900 census] |
||
James Golding Family - 1900 U. S. Census of Beaver Township, Benson County, North Dakota Based on the 1910 Standard Atlas of Benson County, ND [LDS Family History Library 978.439 E7o (Hi Den #374)], they probably lived on the north half of Section 2. It appears that the census taker was moving from west to east along the road at the north end of Beaver Township. The second family before the Golding family on the census is that of Lawrence (Lauritz) Elste [line 34] who in 1910 owned the entire eastern 1/4 of Section 4. The family immediately prior to the Golding family was that of Henry Schiebe [line 39] who in 1910 owned the NE 1/4 of Section 3. So it seems most likely that in 1900 the Golding family was on Section 2. |
||
Arrival | 1909 [5] | |
Arrival | 1910 [2] | |
Return to Canada from the United States | ||
Residence | 1911 | Medicine Hat, Alberta, Canada [2] |
Residence | 1916 | Flowery Plain, Medicine Hat, Alberta, Canada [5] |
Residence | 29 Dec 1924 | Kippenville, Alberta, Canada |
death of grand-daughter Elinor Golding | ||
Elinor Golding - Obituary - Lethbridge Daily Herald - 10 Jan 1925 - FULL PAGE Article is in second column from right, halfway down the page |
||
Elinor Golding - Obituary - Lethbridge Daily Herald - 10 Jan 1925 |
||
Died | 6 Oct 1944 | Everett, Shonomish, Washington, USA |
|
||
Person ID | I1110 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | John BUTSON, b. 18 Dec 1822, Biscovay, St. Blazey, Cornwall, UK , d. 1876, Staffa, Perth, Ontario, Canada (Age 53 years) | |
Relationship | natural | |
Mother | Elizabeth A HARPER, b. 17 Oct 1830, Luxulyan, Cornwall, UK , d. 1862, Hibbert Township, Perth, Ontario, Canada (Age 31 years) | |
Relationship | natural | |
Married | 1 Jan 1849 | Reach Township, Ontario, Ontario, Canada [6] |
|
||
John Butson-Elizabeth Harper - Primitive Methodist Marriage 1 Jan 1849 at Reach Township |
||
Family ID | F49 | Group Sheet | Family Chart |
Family | James GOLDING, b. 26 Jan 1862, Hampshire, England , d. 1 Mar 1941, , , Alberta, Canada (Age 79 years) | |||||||||||||||||||||
Married | 16 Jan 1884 | Hibbert Township, Perth, Ontario, Canada [3] | ||||||||||||||||||||
|
||||||||||||||||||||||
James Golding-Maria Butson - Marriage County of Perth - Division of Hibbert - number 009352 - he 22 born England residing Hibbert, bachelor, Labourer, son of George & Eliza Golding - she 23, born Canada, residing Hibbert, spinster, daughter of John & Eliza Butson - witnesses Joshua Vivian of Fullarton and Lucinda Butson of Hibbert - married 16 Jan 1884 at Hibbert - both Methodist - by Rev. James Kennedy - by License |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 20 Feb 2024 | |||||||||||||||||||||
Family ID | F672 | Group Sheet | Family Chart |
Event Map |
|
Photos | Ralph Waldo Golding - Birth Announcement in "The Leeds News" 14 Jul 1904 p. 4 col. 3 "The Leeds News" was a weekly newspaper. == photographed 3 Jul 2012 at the North Dakota Archives at Bismarck by Wesley Johnston | |
1910 Beaver Township, Benson County, North Dakota Standard Atlas of Benson County, North Dakota 1910 [LDS Family History Library 978.439 E7o (Hi Den #374)] --- Used for locating Golding family in 1900 census since they had moved away by 1910 [They probably lived on Section 2.] ======== Section 4 - Lauritz L. Elsted ==== Section 3 - Henry Schiebe [both appear in 1900 census] | ||
Winnieogene Golding - Birth Announcement in "The Leeds News" 30 Aug 1906 "The Leeds News" was a weekly newspaper. == photographed 3 Jul 2012 at the North Dakota Archives at Bismarck by Wesley Johnston | ||
James Golding-Maria Butson - Marriage County of Perth - Division of Hibbert - number 009352 - he 22 born England residing Hibbert, bachelor, Labourer, son of George & Eliza Golding - she 23, born Canada, residing Hibbert, spinster, daughter of John & Eliza Butson - witnesses Joshua Vivian of Fullarton and Lucinda Butson of Hibbert - married 16 Jan 1884 at Hibbert - both Methodist - by Rev. James Kennedy - by License | ||
James Golding Family - 1900 U. S. Census of Beaver Township, Benson County, North Dakota Based on the 1910 Standard Atlas of Benson County, ND [LDS Family History Library 978.439 E7o (Hi Den #374)], they probably lived on the north half of Section 2. It appears that the census taker was moving from west to east along the road at the north end of Beaver Township. The second family before the Golding family on the census is that of Lawrence (Lauritz) Elste [line 34] who in 1910 owned the entire eastern 1/4 of Section 4. The family immediately prior to the Golding family was that of Henry Schiebe [line 39] who in 1910 owned the NE 1/4 of Section 3. So it seems most likely that in 1900 the Golding family was on Section 2. | ||
Elinor Golding - Obituary - Lethbridge Daily Herald - 10 Jan 1925 - FULL PAGE Article is in second column from right, halfway down the page | ||
Elveretta Elizabeth Golding - Birth | ||
Elinor Golding - Obituary - Lethbridge Daily Herald - 10 Jan 1925 |
Histories | The Butsons of North Dakota |
Sources |
|