Name | Sarah HARRISON [1] | |
Born | Abt 1835 | Ontario, Canada [1] |
|
||
Gender | Female | |
Residence | 1851 | Lot 17, Concession 1, Reach Township, Ontario, Ontario, Canada |
1851/2 population census of Reach Twp does not survive, but father Robert Harrison is on Concession 1, Lot 17, in 1851/2 agricultural census of Reach Twp | ||
Residence | 29 Aug 1859 | Ops Township, Victoria, Ontario, Canada |
birth of daughter Susanna - Vol 2 (FHL #1759293) pg 390 Victoria Co. Ops Twp. Susannah Butson Henry Sarah Ops Ops 1859-08-29 1862-11-10 Ops Hardie, Rev, D. *** http://freepages.genealogy.rootsweb.ancestry.com/~wjmartin/wm-b_163.htm | ||
Residence | 1861 | Ops Township (Victoria County), Ontario, Canada [1] |
age 26, married 1852, Wesleyan Methodist - Henry and Sarah and daughters Mary Jane, Emily, Susan | ||
Henry & Sarah Butson Family in 1861 Canada Census of Ops Township, Victoria County, Ontario |
||
Died | Between 1862 and 1867 | Ontario, Canada |
Person ID | I1221 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Robert HARRISON, b. Abt 1801, Ireland , d. 18 Nov 1865, Ops Township, Victoria, Ontario, Canada (Age 64 years) | |
Relationship | natural | |
Mother | Mary WARD, b. Abt 1800, Ernestown Township, Addington, Ontario, Canada , d. Between 1866 and 1868 (Age 66 years) | |
Relationship | natural | |
Married | 1828 | Ernestown Township, Addington, Ontario, Canada |
|
||
Family ID | F797 | Group Sheet | Family Chart |
Family | Henry BUTSON, b. 24 Mar 1831, Bedelva, St Blazey, Cornwall, UK , d. 9 Aug 1892, Detroit, Michigan, USA (Age 61 years) | |||||||||
Married | 1852 | Ontario, Canada [2] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2024 | |||||||||
Family ID | F367 | Group Sheet | Family Chart |
Event Map |
|
Photos | Henry & Sarah Butson Family in 1861 Canada Census of Ops Township, Victoria County, Ontario | |
Butson and Harrison in 1851 Agricultural Census of Reach and Whitby Townships |
Histories | Mary (Ward) Harrison's Direct-Line Female Descendants (mtDNA T2b1) | |
The Children of Robert Harrison and Mary (Lake) Ward | ||
Henry & Sarah Butson's Daughter's Names |
Sources |
|