Name | Humphrey KEAM [1, 2, 3] | |
Born | Bef 4 Feb 1776 | Luxulyan, Cornwall, UK [2, 3] |
|
||
Gender | Male | |
Baptism | 4 Feb 1776 | Luxulyan, Cornwall, UK |
|
||
Humphrey Keam - Baptism Luxulyan Baptisms & Burials (1771-1799) - page 10 - Humphrey Son of Robert Keam by Mary His Wife Baptiz'd February 4th 1776 |
||
Residence | 1841 | Biscovey Downs, St Blazey, Cornwall, UK [2] |
Residence | 1851 | Biscovey Downs, St Blazey, Cornwall, UK [3] |
Died | Bef 11 Jul 1860 | Bodelva, St Blazey, Cornwall, UK [1] |
|
||
Humphrey Keam - Burial Par Burials (1857-1887) - Page 14 - Burials in the Parish of Par in the County of Cornwall in the Year 1860 - No. 107 - Name: Humphrey Keam - Abode: Bodelva St Blazey - When buried: 1860 July 11th - Age: years 85 - By whom Ceremony was performed: John P. Mayne ?Offc'l? Minister |
||
Buried | 11 Jul 1860 | Par, Cornwall, UK |
|
||
Humphrey Keam - Burial Par Burials (1857-1887) - Page 14 - Burials in the Parish of Par in the County of Cornwall in the Year 1860 - No. 107 - Name: Humphrey Keam - Abode: Bodelva St Blazey - When buried: 1860 July 11th - Age: years 85 - By whom Ceremony was performed: John P. Mayne ?Offc'l? Minister |
||
Person ID | I1541 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Robert KEAM, b. 5 Nov 1740, Luxulyan, Cornwall, UK , d. Bef 8 Jan 1837, Church Town, St Blazey, Cornwall, UK (Age < 96 years) | |
Relationship | natural | |
Mother | Mary PHILLIPS, b. 7 Aug 1750, Luxulyan, Cornwall, UK , d. Bef 25 Apr 1814, Porth, St Blazey, Cornwall, UK (Age < 63 years) | |
Relationship | natural | |
Married | 25 Jul 1775 | Luxulyan, Cornwall, UK |
|
||
Robert Keam, husband of Mary Philips |
||
Robert Keam - Mary Philipps - Banns - 9, 16, 23 July 1775 Luxulyan Marriages & Banns Book (1754-1807) - page 27 #120 - Banns of Marriage between Robert Keam and Mary Philipps were published on the three Sundays underwritten: That is to say, On Sunday, the 9th of July 1775, On Sunday, the 16th of July 1775, On Sunday, the 23d of July 1775 |
||
Robert Keam - Mary Philipps Marriage Luxulyan Marriages and Banns Book (1754-1807) - Marriages page 31 #109 - Robert Keam of this Parish and Mary Philipps of this Parish were Married in this Church by Banns this twenty fifth Day of July in the Year One Thousand seven Hundred and seventy five by me J. ?A.? Pickering Minister. This Marriage was solemnized between Us: [signed] Robert Keam, The X Sign of Mary Philipps In the Presence of Wm ?Nanjulian?, John Hicks |
||
Family ID | F90 | Group Sheet | Family Chart |
Family | Mary CLEMO, b. Bef 28 Aug 1778, St Dennis, Cornwall, UK , d. Bef 26 Nov 1878, Biscovey, St Blazey, Cornwall, UK (Age < 100 years) | |||||||||
Married | 29 Oct 1819 | St. Blazey, Cornwall, UK | ||||||||
Humphrey Keam - Mary Clemo - Marriage 1819-10-29 St. Blazey Marriages (1813-1837 ) - Page 19 - Marriages solemnized in the Parish of St Blazey in the County of Cornwall in the Year 1819 - No. 57 - Humphrey Keam of this Parish and Mary Clemo of this Parish were married in this Church by Banns with Consent of [no entry] this twenty ninth day of October in the Year One thousand eight hundred and nineteen By me Thos. Scott Smyth. This Marriage was solemnized between us: Humphrey X Keam, Mary X Clemo In the Presence of J. ?Polkinghorne?, William Haywood |
||||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2024 | |||||||||
Family ID | F455 | Group Sheet | Family Chart |
Photos | William Keam - Baptism-1822-11-17 St. Blazey Baptisms (1813-1836) - Page 40 - Baptisms solemnized in the Parish of St. Blazey in the County of Cornwall in the Year 1822-23 - No. 313 - When baptized: 1822 Nov 17 - Child's Christian Name: William - Parents Name: Humphrey & Mary Keam - Abode: Ch. Town [Church Town] - Quality, Trade, or Profession: Miner - By whom the Ceremony was performed: E. Wood | |
Robert Keam Will-Image 2 of 2 (See PDF of images & transcription) See https://www.ancestry.com/mediaui-viewer/tree/12001386/person/-321289738/media/7c54bc75-f070-4161-9322-68cc7968667f | ||
Humphrey Keam - Burial Par Burials (1857-1887) - Page 14 - Burials in the Parish of Par in the County of Cornwall in the Year 1860 - No. 107 - Name: Humphrey Keam - Abode: Bodelva St Blazey - When buried: 1860 July 11th - Age: years 85 - By whom Ceremony was performed: John P. Mayne ?Offc'l? Minister | ||
John Keam - Baptism St. Blazey Baptisms (1813-1836) - Page 61 - Baptisms solemnized in the Parish of St. Blazey in the County of Cornwall in the Year 1825 - No. 484 - When baptized: [April] 17th - Child's Christian Name: John - Parents Name: Humphrey & Mary Keam - Abode: Ch. Town [Church Town] - Quality, Trade, or Profession: Husbandman - By whom the Ceremony was performed: E. Wood | ||
Humphrey Keam - Mary Clemo - Marriage 1819-10-29 St. Blazey Marriages (1813-1837 ) - Page 19 - Marriages solemnized in the Parish of St Blazey in the County of Cornwall in the Year 1819 - No. 57 - Humphrey Keam of this Parish and Mary Clemo of this Parish were married in this Church by Banns with Consent of [no entry] this twenty ninth day of October in the Year One thousand eight hundred and nineteen By me Thos. Scott Smyth. This Marriage was solemnized between us: Humphrey X Keam, Mary X Clemo In the Presence of J. ?Polkinghorne?, William Haywood | ||
twins James Keam & Anne Keam - Baptism St. Blazey Baptisms (1813-1836) - Page 29 - Baptisms solemnized in the Parish of St. Blazey in the County of Cornwall in the Year 1820 - Page 29 - No. 229 & 230 twins - No. 229 - When baptized: Dec 10th - Child's Christian Name: James Son of - Parents Name: Humphrey & Mary Kame - Abode: Ch. Town [Church Town] - Quality, Trade, or Profession: Miner - By whom the Ceremony was performed: E. Wood Curate - No. 230 - No. 229 - When baptized: Dec 10th - Child's Christian Name: Anne Dr. of - Parents Name: Humphrey & Mary Kame - Abode: Ch. Town [Church Town] - Quality, Trade, or Profession: Miner - By whom the Ceremony was performed: E. Wood Curate | ||
Humphrey Keam - Baptism Luxulyan Baptisms & Burials (1771-1799) - page 10 - Humphrey Son of Robert Keam by Mary His Wife Baptiz'd February 4th 1776 |
Documents | Keam, Robert-Will-images and transcription == https://www.familysearch.org/ark:/61903/3:1:S3HT-XSM3-4Z2?i=1006&cat=329778 AND https://www.familysearch.org/ark:/61903/3:1:S3HT-XSM3-8SM?i=1007&cat=329778 |
Sources |
|