Name | Nicholas Butson | |
Born | Bef 11 Nov 1751 | St. Columb Minor, Cornwall, UK ![]() |
|
||
Gender | Male | |
Baptism | 11 Nov 1751 | St. Columb Minor, Cornwall, UK ![]() |
|
||
Died | Bef 7 Jan 1784 | St. Stephen in Brannel, Cornwall, UK ![]() |
|
||
Buried | 7 Jan 1784 | St. Stephen in Brannel, Cornwall, UK ![]() |
|
||
Person ID | I1599 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Butson, b. Bef 19 Sep 1719, Padstow, Cornwall, UK ![]() ![]() | |
Relationship | natural | |
Mother | Jane Billing, b. Abt 1726, St. Columb Minor, Cornwall, UK ![]() ![]() | |
Relationship | natural | |
Married | 16 Apr 1748 | St. Columb Minor, Cornwall, UK ![]() |
Family ID | F354 | Group Sheet | Family Chart |
Family | Susanna Trudgian, b. Bef 25 May 1760, St. Stephen in Brannel, Cornwall, UK ![]() | |||||
Married | 3 Aug 1777 | St. Stephen in Brannel, Cornwall, UK ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 7 Mar 2025 | |||||
Family ID | F466 | Group Sheet | Family Chart |
Sources |
|