Name | Joseph Hambly | |
Born | 9 Jul 1817 | Bodmin, Cornwall, UK ![]() |
|
||
Gender | Male | |
Baptism | 24 Aug 1817 | Bodmin, Cornwall, UK ![]() |
|
||
Died | Bef 21 Jan 1861 | Ontario, Canada ![]() |
Person ID | I200 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Joseph Hambly | |
Relationship | natural | |
Mother | Jennifer Jennie Collings, b. Bef 30 Aug 1786, Morval, Cornwall, UK ![]() | |
Relationship | natural | |
Married | 17 Dec 1811 | Morval, Cornwall, UK ![]() |
Family ID | F57 | Group Sheet | Family Chart |
Family | Mary Keam Butson, b. 17 Aug 1817, Bedelva, St. Blazey, Cornwall, UK ![]() | |||||||
Married | 19 Jul 1841 | Toronto, York, Ontario, Canada ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Mar 2025 | |||||||
Family ID | F78 | Group Sheet | Family Chart |
Event Map |
|