Name | John Johnston [1] | |
Born | 19 Jul 1820 | Banbridge, Down, Ireland ![]() |
|
||
Gender | Male | |
Will | 9 Feb 1895 | Shanaghan, Down, Ireland ![]() |
Will No. 528 - wife, son William - Robert Young, Samuel English - Executors: Alexander Morrow, Joseph Logan - signed with mark - witnesses Joseph Logan, William Ringland | ||
Died | 19 Nov 1895 | Shanaghan Townland, Down, Ireland ![]() |
|
||
Person ID | I2299 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Family | Maria Strain, b. Abt 1818, d. 10 Feb 1898, Ireland ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 7 Mar 2025 | |||||||||
Family ID | F692 | Group Sheet | Family Chart |
Sources |
|