Name | Charlotte Elizabeth VARNUM [1] | |
Born | 12 Oct 1909 | Darlington, Durham, Ontario, Canada [1] |
|
||
Gender | Female | |
Died | 12 Apr 1996 | Toronto, , Ontario, Canada |
Person ID | I239 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Edmund Newton VARNUM, b. 23 Dec 1852, Darlington Township, Durham, Ontario, Canada , d. 18 Sep 1929, Darlington, Durham, Ontario, Canada (Age 76 years) | |
Relationship | natural | |
Mother | Charlotte Elizabeth - Lottie - HAMBLEY, b. 22 May 1882, Port Perry, Ontario, Ontario, Canada , d. 30 Dec 1968, Oshawa, Ontario, Canada (Age 86 years) | |
Relationship | natural | |
Family ID | F63 | Group Sheet | Family Chart |
Sources |
|