Name | Sarah Patterson [1] | |
Born | 29 Dec 1852 | Verulam Township, Victoria, Ontario, Canada ![]() |
|
||
Gender | Female | |
Residence | 1861 | Verulam Township, Victoria, Ontario, Canada ![]() |
Died | 13 Mar 1939 | Verulam Township, Victoria, Ontario, Canada ![]() |
Person ID | I2483 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Patterson, b. 17 Mar 1811, County Fermanagh, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Ann Irwin, b. Abt 1819, Mantlin Townland, Magheraculmoney Parish, Fermanagh, Ireland ![]() ![]() | |
Relationship | natural | |
Married | Ontario, Canada ![]() |
|
|
||
Family ID | F748 | Group Sheet | Family Chart |
Sources |
|