Name | Frank Johnson | |
Born | 20 Mar 1897 | Uxbridge Township, Ontario, Ontario, Canada ![]() |
|
||
Gender | Male | |
Died | 11 Feb 1993 | |
|
||
Buried | Aft 11 Feb 1993 | Utica, Ontario, Ontario, Canada ![]() |
|
||
Person ID | I2871 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Johnson, b. 7 Aug 1864, England ![]() | |
Relationship | natural | |
Mother | Hannah E Betts, b. 29 Dec 1864, d. 11 Jul 1963 (Age 98 years) | |
Relationship | natural | |
Family ID | F885 | Group Sheet | Family Chart |
Family | Viola Wilson, b. 4 Jun 1899, Reach Township, Ontario, Ontario, Canada ![]() | |||||||
Married | 12 Oct 1922 | Manchester, Ontario, Ontario, Canada ![]() |
||||||
Children |
|
|||||||
Last Modified | 7 Mar 2025 | |||||||
Family ID | F884 | Group Sheet | Family Chart |
Sources |
|