Name | Thomas Butson | |
Born | Abt 1700 | |
|
||
Gender | Male | |
Person ID | I3474 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Thomas Butson, b. Bef 21 Jan 1677, St Agnes, Cornwall, UK ![]() | |
Relationship | natural | |
Mother | Elizabeth Chenoweth, b. Abt 1670 | |
Relationship | natural | |
Married | 5 Aug 1705 | St Agnes, Cornwall, UK ![]() |
Family ID | F1928 | Group Sheet | Family Chart |
Family | Elizabeth, b. Abt 1710 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 7 Mar 2025 | |||||||||||||
Family ID | F1068 | Group Sheet | Family Chart |