Name | Prudence HARTNOLL [1, 2, 3, 4, 5, 6] | |
Born | Bef 14 May 1785 | Braunton, Devon |
|
||
Gender | Female | |
Baptism | 14 May 1785 | Braunton, Devon, England [6] |
Died | Bef 4 Mar 1832 | Braunton, Devon, England, UK |
|
||
Prudence (Hartnoll) Butson - Burial 4 Mar 1832 at Braunton, Devon, England age 47, abode Braunton == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121378%2f00066&parentid=gbprs%2fd%2f518029872%2f1 |
||
Buried | 4 Mar 1832 | Braunton, Devon, England, UK |
|
||
Prudence (Hartnoll) Butson - Burial 4 Mar 1832 at Braunton, Devon, England age 47, abode Braunton == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121378%2f00066&parentid=gbprs%2fd%2f518029872%2f1 |
||
Person ID | I3596 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | John HARTNOLL | |
Relationship | natural | |
Mother | Elizabeth - married John Hartnoll - | |
Relationship | natural | |
Family ID | F2750 | Group Sheet | Family Chart |
Family | William BUTSON, b. Bef 16 Nov 1783, Braunton, Devon, England, UK , d. Bef 23 Sep 1829, Braunton, Devon, England, UK (Age < 45 years) | |||||||||||||||
Married | 3 Jun 1810 | Braunton, England, United Kingdom [3, 4] | ||||||||||||||
|
||||||||||||||||
William Butson-Prudence Hartnoll - Marriage 3 Jun 1810 at Braunton, Devon, England Banns 13, 20, 27 May - both OTP - he Husbandman, she Spinster - both marked - witnesses John Read, J. Webber (frequent witness) == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121386%2f00114&parentid=gbprs%2fdev2%2fbanns%2f16665%2f1 |
||||||||||||||||
William Butson-Prudence Hartnoll - Marriage Banns 13, 20, 27 May 1810 at Braunton, Devon, England == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121376%2f00116&parentid=gbprs%2fdev2%2fbanns%2f15473%2f1 |
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 20 Feb 2024 | |||||||||||||||
Family ID | F1094 | Group Sheet | Family Chart |
Event Map |
|
Photos | Elizabeth Butson - Baptism 14 Jul 1811 at Braunton, Devon, England born 28 Jun 1811, baptized 14 Jul 1811 == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121384%2f00077&parentid=gbprs%2fdev2%2fbap%2f0147739 | |
William Butson-Prudence Hartnoll - Marriage 3 Jun 1810 at Braunton, Devon, England Banns 13, 20, 27 May - both OTP - he Husbandman, she Spinster - both marked - witnesses John Read, J. Webber (frequent witness) == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121386%2f00114&parentid=gbprs%2fdev2%2fbanns%2f16665%2f1 | ||
Prudence (Hartnoll) Butson - Burial 4 Mar 1832 at Braunton, Devon, England age 47, abode Braunton == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121378%2f00066&parentid=gbprs%2fd%2f518029872%2f1 | ||
William Butson - Baptism 17 Oct 1813 at Braunton, Devon, England abode Braunton, father a Labourer == https://search.findmypast.com/record?id=gbprs2fdev2f1001213852f00009&parentid=gbprs2fdev22fbap2f0147848 | ||
Anne Butson - Baptism 12 Aug 1821 at Braunton, Devon, England abode Braunton, father a Labourer == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121385%2f00059&parentid=gbprs%2fdev2%2fbap%2f0148249 | ||
William Butson-Prudence Hartnoll - Marriage Banns 13, 20, 27 May 1810 at Braunton, Devon, England == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121376%2f00116&parentid=gbprs%2fdev2%2fbanns%2f15473%2f1 | ||
Mary Butson - Baptism 11 Jul 1824 at Braunton, Devon, England abode Braunton, father a Labourer == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121385%2f00078&parentid=gbprs%2fdev2%2fbap%2f0148397 | ||
Charlotte Butson - Baptism 30 Dec 1827 at Braunton, Devon, England abode Braunton, father a Labourer == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121385%2f00098&parentid=gbprs%2fdev2%2fbap%2f0148559 | ||
John Butson - Baptism 22 Mar 1816 at Braunton, Devon, England son of William & Prudence, abode Burrows House, father a Labourer == https://search.findmypast.com/record?id=gbprs%2fdev%2f100121385%2f00026&parentid=gbprs%2fdev2%2fbap%2f0147981 | ||
Prudence Butson - Baptism 24 Jan 1819 at Braunton, Devon, England abode Braunton, father a Labourer == http://search.findmypast.com/record?id=gbprs2fdev2f1001213852f00042&parentid=gbprs2fb2f5010184512f1 |
Sources |
|