Name | Edmund PARNELL | |
Born | Bef 2 Feb 1749 | St Agnes, Cornwall, UK |
|
||
Gender | Male | |
Person ID | I3712 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | John PARNELL, b. Abt 1719 | |
Relationship | natural | |
Mother | Jane MARTAIN, b. Abt 1719 | |
Relationship | natural | |
Married | 28 Oct 1744 | Perranzabuloe, Cornwall, UK |
|
||
Family ID | F1053 | Group Sheet | Family Chart |
Family | Anna Ann - married Edmund Parnell -, b. Abt 1754 | |||||||||||
Married | Abt 1774 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 20 Feb 2024 | |||||||||||
Family ID | F1124 | Group Sheet | Family Chart |