Name | James Callaway | |
Born | Bef 13 Jun 1719 | Perranzabuloe, Cornwall, UK ![]() |
|
||
Gender | Male | |
Person ID | I4047 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Callaway, b. Bef 2 Aug 1683, Perranzabuloe, Cornwall, UK ![]() | |
Relationship | natural | |
Family ID | F3077 | Group Sheet | Family Chart |
Family | Hester Dunn, b. Abt 1719 | |||||||||||
Married | 28 Oct 1740 | St Allen, Cornwall, UK ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 7 Mar 2025 | |||||||||||
Family ID | F1237 | Group Sheet | Family Chart |