Name | Henry Butson [1] | |
Born | 29 Dec 1830 | Crantock, Cornwall, UK ![]() |
|
||
Gender | Male | |
Baptism | 3 Apr 1831 | Creegbrawse, Kenwyn, Cornwall, UK ![]() |
|
||
Residence | 1851 | Chacewater, Kenwyn, Cornwall, UK ![]() |
age 20, Miner, born Kenwyn | ||
Person ID | I4298 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Thomas Butson, b. Bef 5 Sep 1802, Gwennap, Cornwall, UK ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Bone, b. Abt 1805, Kenwyn, Cornwall, UK ![]() ![]() | |
Relationship | natural | |
Married | 19 Mar 1825 | Kenwyn, Cornwall, UK ![]() |
Family ID | F454 | Group Sheet | Family Chart |
Sources |
|