Name | James Samuel Keam [1] | |
Born | 6 Jun 1917 | New Zealand ![]() |
|
||
Gender | Male | |
Residence | 1942 | New Zealand ![]() |
Second NZ Expeditionary Force - Nominal Roll, Ninth Roll : James Samuel Keam (2nd Embarkation), 70873, Pte., 35 Bn., single, enlisted at Tauranga, dairy farmer, residence Welcome Bay in Tauranga, NOK Mr F W Keam of Welcome Bay in Tauranga (father) | ||
Died | 2009 | New Zealand ![]() |
|
||
Person ID | I4383 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Frank William Keam, b. Between Jul and Sep 1884, New Zealand ![]() ![]() | |
Relationship | unknown | |
Mother | Marie - Mary - Hickson, b. Abt 1888, d. 1922, New Zealand ![]() | |
Relationship | natural | |
Married | 1913 | |
|
||
Family ID | F1322 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 7 Mar 2025 | |||
Family ID | F3095 | Group Sheet | Family Chart |
Sources |
|